Top Arrington XRP Capital Portfolio tokens by market capitalization
Arrington XRP Capital Portfolio contains 34 coins with a total market capitalization of $93.78B and an average price change of +5.65%. They are listed in size by market capitalization.
Arrington Capital has been investing in digital assets and Web3 since 2017 based on a strong thesis. Their hedge fund, Arrington XRP Capital, specializes in early-stage venture and public markets with a multi-strategy approach. The range of applications and use cases pertaining to payments, such as micropayments, DeFi, and NFTs, is quite diverse.
See more
Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Operation | |
---|---|---|---|---|---|---|---|---|---|
XRPXRP | $1.13 | +5.36% | +90.14% | $64.31B | $9.71B | 56.93B | Trade | ||
PolkadotDOT | $5.9 | +5.83% | +12.28% | $8.97B | $594.50M | 1.52B | Trade | ||
NEAR ProtocolNEAR | $6.08 | +2.82% | +10.57% | $7.41B | $680.80M | 1.22B | Trade | ||
StacksSTX | $1.93 | +0.96% | -6.36% | $2.89B | $177.76M | 1.50B | Trade | ||
ImmutableIMX | $1.4 | +4.12% | +3.24% | $2.33B | $94.38M | 1.67B | Trade | ||
AlgorandALGO | $0.2163 | +15.25% | +42.63% | $1.79B | $565.13M | 8.27B | |||
Terra ClassicLUNC | $0.0001113 | +0.16% | +8.85% | $611.65M | $65.91M | 5.49T | Trade | ||
OasisROSE | $0.08686 | -- | -- | $0 | $0 | 0.00 | Trade | ||
KavaKAVA | $0.4837 | +4.94% | +23.38% | $523.81M | $69.88M | 1.08B | Trade | ||
Enjin CoinENJ | $0.2137 | +20.60% | +25.35% | $379.00M | $119.64M | 1.77B | Trade | ||
aelfELF | $0.4002 | +3.43% | +5.32% | $293.76M | $11.30M | 733.99M | Trade | ||
SKALESKL | $0.04717 | +6.92% | +11.35% | $261.28M | $54.35M | 5.54B | Trade | ||
CasperCSPR | $0.01814 | +1.93% | +107.74% | $226.08M | $232.94M | 12.46B | Trade | ||
MoonbeamGLMR | $0.2243 | -6.71% | +18.17% | $206.28M | $48.16M | 919.79M | Trade | ||
MarlinPOND | $0.01837 | +31.70% | +48.53% | $148.60M | $218.89M | 8.09B | Trade | ||
ShentuCTK | $0.9347 | +22.18% | +22.93% | $130.90M | $182.56M | 140.05M | |||
PropyPRO | $1.23 | -6.48% | -20.81% | $122.79M | $2.39M | 100.00M | |||
Acala TokenACA | $0.08556 | -- | -- | $0 | $0 | 0.00 | Trade | ||
Hifi FinanceHIFI | $0.5983 | +6.38% | +6.41% | $83.37M | $16.28M | 139.34M | Trade | ||
ARPAARPA | $0.05348 | +0.72% | +0.68% | $81.26M | $20.38M | 1.52B | Trade | ||
MobileCoinMOB | $0.4054 | +2.99% | +3.74% | $80.46M | $30,714.5 | 198.47M | |||
BENQIQI | $0.01523 | +0.28% | -4.06% | $77.32M | $5.23M | 5.08B | |||
LimeWireLMWR | $0.2069 | +22.71% | +51.25% | $62.26M | $37.74M | 300.99M | Trade | ||
LeverFiLEVER | $0.002046 | -0.07% | -4.29% | $70.17M | $15.95M | 34.29B | Trade | ||
$4.62 | -0.65% | +10.65% | $41.06M | $418,740.86 | 8.88M | ||||
RAMPRAMP | $0.07057 | -0.33% | -10.16% | $33.72M | $1,795.11 | 477.84M | |||
AmpleforthAMPL | $1.17 | -0.18% | -10.46% | $33.10M | $674,013.66 | 28.27M | Trade | ||
Cere NetworkCERE | $0.002384 | -0.69% | +10.65% | $16.54M | $297,257.24 | 6.94B | Trade | ||
$0.01003 | +0.51% | +20.89% | $3.52M | $62,957.15 | 350.38M | ||||
$0.01713 | +3.71% | +18.12% | $1.33M | $114,419.53 | 77.74M | Trade | |||
$0.4545 | +35.28% | +0.90% | $1.30M | $7,223.74 | 2.85M | ||||
UnboundUNB | $0.0003314 | -0.26% | +1.12% | $1.05M | $81,451.03 | 3.17B | |||
NuCypherNU | $0.08146 | -4.54% | +6.38% | $0 | $5,055.85 | 0.00 | Trade |
FAQ
What is Arrington XRP Capital portfolio?
Arrington XRP Capital is a Washington-based venture capital firm that specializes in capital markets based on blockchain technology.
Who owns the biggest share of XRP?
There is no definitive information about the identity of the owners, but it appears that the two wallets holding the most XRP are related to Ripple Labs, which created the coin. The third largest wallet seems to belong to the Binance exchange, while the fourth largest appears to be under the control of an individual.
Who is the founder of Arrington Capital?
Michael Arrington is the driving force behind Arrington Capital, a visionary venture capital firm and versatile liquid hedge fund that concentrates on Web3 digital assets.