Top Sports tokens by market capitalization
Sports contains 50 coins with a total market capitalization of $1.25B and an average price change of +2.42%. They are listed in size by market capitalization.
Sports teams have found a new way to interact with their supporters and made it simpler for regular fans to express their admiration for their beloved teams and players. The introduction of Fan Tokens provides fans with the ability to impact minor decisions and join an exclusive community of like-minded supporters with VIP perks. Additionally, Sports NFTs offer fans access to a more streamlined and lasting form of collectibles.
See more
Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Operation | |
---|---|---|---|---|---|---|---|---|---|
ChilizCHZ | $0.1018 | -5.60% | -9.74% | $937.64M | $114.53M | 9.21B | Trade | ||
Sweat EconomySWEAT | $0.006859 | -3.15% | -5.89% | $46.45M | $1.99M | 6.77B | Trade | ||
TOPGOALGOAL | $0.04674 | -6.85% | -19.90% | $25.42M | $492,218.91 | 543.75M | |||
$3.6 | +0.17% | +1.90% | $25.01M | $25.30M | 6.95M | Trade | |||
$2.47 | -2.42% | +1.40% | $22.36M | $7.32M | 9.07M | Trade | |||
$5.12 | -8.13% | -3.02% | $21.15M | $56.11M | 4.13M | Trade | |||
$2.04 | -5.76% | -5.92% | $16.48M | $5.75M | 8.07M | Trade | |||
FC Porto Fan TokenPORTO | $1.74 | -5.72% | -7.42% | $15.30M | $6.53M | 8.82M | Trade | ||
$2.17 | -2.84% | -3.27% | $13.78M | $2.92M | 6.36M | Trade | |||
$1.75 | -4.24% | -3.34% | $13.33M | $2.57M | 7.63M | Trade | |||
$2.24 | -3.35% | +0.33% | $12.73M | $1.96M | 5.69M | Trade | |||
$1.71 | -5.23% | -6.12% | $11.43M | $1.31M | 6.68M | Trade | |||
$1.68 | -1.80% | -3.58% | $11.06M | $661,720.27 | 6.57M | Trade | |||
$0.8796 | -0.66% | -3.05% | $10.50M | $1.61M | 11.93M | Trade | |||
Step AppFITFI | $0.003716 | -4.09% | -5.04% | $9.40M | $2.56M | 2.53B | Trade | ||
$1.48 | -0.02% | -3.27% | $9.27M | $762,880.29 | 6.26M | Trade | |||
$1.28 | -2.68% | -4.46% | $8.59M | $689,917.7 | 6.70M | Trade | |||
$0.7871 | -2.97% | -3.31% | $5.86M | $348,238.57 | 7.45M | Trade | |||
$0.8877 | +0.26% | -3.25% | $5.30M | $708,596.83 | 5.97M | Trade | |||
Flamengo Fan TokenMENGO | $0.3116 | -0.18% | -5.40% | $4.05M | $93,414.96 | 13.00M | Trade | ||
VeloceVEXT | $0.01834 | +3.40% | -16.53% | $4.04M | $288,859.18 | 220.38M | Trade | ||
$0.9339 | +0.19% | -0.74% | $3.35M | $646,973.44 | 3.58M | Trade | |||
$0.007782 | -0.23% | -0.39% | $2.92M | $24,581.25 | 374.66M | ||||
$1.3 | -1.32% | -4.29% | $2.78M | $312,575.98 | 2.13M | Trade | |||
$0.4981 | +6.07% | +5.28% | $2.73M | $1.27M | 5.48M | ||||
$0.5610 | -2.89% | -7.87% | $1.93M | $240,725.71 | 3.45M | ||||
$0.5235 | -3.82% | -2.13% | $1.35M | $62,702.8 | 2.57M | ||||
$0.5771 | -1.36% | -3.52% | $1.26M | $682,260.87 | 2.18M | ||||
$0.4558 | +1.91% | +3.75% | $988,929.8 | $516,362.95 | 2.17M | ||||
$0.09712 | -1.85% | -15.28% | $821,919.9 | $62,788.91 | 8.46M | ||||
PUMLxPUMLX | $0.003748 | -3.09% | -4.23% | $484,430.87 | $111,741.91 | 129.25M | Trade | ||
$0.1395 | -0.33% | -10.98% | $376,258.34 | $97.47 | 2.70M | ||||
$0.06904 | -7.22% | -25.87% | $346,484.7 | $54,257.99 | 5.02M | ||||
$0.09162 | -4.56% | -19.37% | $272,147.43 | $75,849.25 | 2.97M | ||||
ShirtumSHI | $0.001108 | -1.85% | +2.46% | $192,659.78 | $12,085.15 | 173.82M | |||
$0.1572 | -4.80% | -2.30% | $176,325.4 | $41,778.17 | 1.12M | ||||
RealFevrFEVR | $0.{4}1406 | +3.10% | -11.17% | $151,597.2 | $1,546.63 | 10.78B | Trade | ||
$0.004430 | +2.20% | +1.51% | $100,469.15 | $20,020.96 | 22.68M | ||||
Bowled.ioBWLD | $0.001300 | -3.72% | -2.20% | $54,755.55 | $1,033.72 | 42.13M | |||
BetUBETU | $0.0002183 | +12.59% | +27.89% | $23,490.67 | $175.57 | 107.61M | |||
$0.008507 | -14.95% | -37.12% | $23,287.55 | $12.76 | 2.74M | ||||
Sportcash OneSCONEX | $0.001070 | -2.31% | +3.90% | $13,600.6 | $165.35 | 12.71M | |||
SoccerInuSOCCER | $0.{10}1000 | -0.01% | -80.01% | $0 | $0 | 0.00 | |||
$0.3412 | +2.05% | +111.11% | $0 | $425.03 | 0.00 | ||||
STEMXSTEMX | $0.0004044 | +20.27% | +160.47% | $0 | $3,050.93 | 0.00 | |||
FitBurnCAL | $0.{4}8824 | +135.20% | +83.80% | $0 | $103,430.91 | 0.00 | Trade | ||
Karate CombatKARATE | $0.0007538 | -9.47% | -9.43% | $0 | $382,920.58 | 0.00 | |||
MinifootballMINIFOOTBALL | $0.{11}2380 | -14.76% | +26.53% | $0 | $169.44 | 0.00 | |||
$0.03194 | -4.37% | -15.70% | $0 | $5.06M | 0.00 | Trade | |||
Scorum CoinsSCR | $0.01167 | -1.24% | -13.86% | $0 | $116.12 | 0.00 |
FAQ
What's Fan Tokens?
Fan tokens are essentially virtual assets that are owned by fans of a particular sports team, club, or player, and they derive value from it. In the past, fan involvement with sports leagues, clubs, and players was mostly passive, but with the emergence of fan tokens, that has changed.
What are the rewards of fan tokens?
According to the official release, Fan Tokens allow fans to actively engage with their favorite sports team, club, or player. Fans can vote in polls, access special discounts and promotions, and redeem loyalty rewards such as official signed merchandise, match tickets, and VIP opportunities.
Can I make money with fan tokens?
Similar to other cryptocurrencies, fan tokens have the potential to be traded for profit. Nonetheless, the primary benefit of fan tokens comes from the unique opportunities that they can unlock. The value of fan tokens may fluctuate depending on the level of significance that sports enthusiasts attach to these exclusive perks.