Top VBC Ventures Portfolio tokens by market capitalization
VBC Ventures Portfolio contains 36 coins with a total market capitalization of $1.07B and an average price change of +1.19%. They are listed in size by market capitalization.
VBC Ventures invests in promising Blockchain projects worldwide, supporting over 200 successful and environmentally responsible businesses. Tokens in this category strive to provide a seamless and gratifying experience for both gamers and cryptocurrency enthusiasts. They are designed for change agents who want to regain control and ignite innovation.
See more
Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Operation | |
---|---|---|---|---|---|---|---|---|---|
WOOWOO | $0.2359 | -4.17% | +3.04% | $434.86M | $36.34M | 1.84B | Trade | ||
KusamaKSM | $21.26 | -0.43% | +7.06% | $334.42M | $30.29M | 15.73M | Trade | ||
Nakamoto GamesNAKA | $0.9751 | -2.58% | -19.23% | $90.64M | $28.00M | 92.96M | Trade | ||
DAO MakerDAO | $0.4595 | +49.42% | +42.53% | $88.45M | $36.78M | 192.49M | Trade | ||
BifrostBFC | $0.04527 | +4.24% | +5.19% | $62.77M | $5.65M | 1.39B | |||
HOPRHOPR | $0.06284 | +1.84% | -3.84% | $21.44M | $623,308.56 | 341.17M | |||
ZukiverseZUKI | $0.2418 | -1.67% | -17.72% | $8.90M | $864.59 | 36.82M | |||
KILT ProtocolKILT | $0.1243 | -0.99% | -15.00% | $6.14M | $598,089.92 | 49.42M | |||
SENATESENATE | $0.04493 | -1.08% | -7.81% | $5.40M | $21,147.88 | 120.08M | |||
$0.4254 | -0.44% | -13.53% | $3.96M | $1,207.68 | 9.31M | ||||
Red KitePKF | $0.02776 | -3.85% | -0.78% | $3.18M | $1,705.93 | 114.69M | |||
KylinKYL | $0.01172 | +0.89% | -1.75% | $3.17M | $0 | 270.26M | |||
xHashtag AIXTAG | $0.02375 | -9.43% | -5.48% | $1.57M | $6,377.26 | 66.17M | |||
Base ProtocolBASE | $1.17 | +0.90% | -1.78% | $560,354.46 | $0 | 480679.62 | |||
e-MoneyNGM | $0.02839 | +0.09% | -4.75% | $560,949.77 | $861.45 | 19.76M | |||
Scotty BeamSCOTTY | $0.0009526 | +1.27% | +8.17% | $438,845.26 | $10,363.66 | 460.67M | |||
Don-keyDON | $0.003448 | +0.44% | -2.12% | $329,422.97 | $273.32 | 95.55M | |||
Dragon KartKART | $0.004561 | -0.02% | -0.07% | $189,717.43 | $0 | 41.60M | |||
Raze NetworkRAZE | $0.0009911 | +2.19% | -6.35% | $117,629.11 | $7,663.91 | 118.69M | |||
DinoSwapDINO | $0.0005915 | -0.99% | -2.51% | $91,958.24 | $159.74 | 155.47M | |||
Tidal FinanceTIDAL | $0.0001043 | -0.19% | -6.38% | $90,206.27 | $60,638.75 | 865.23M | |||
$0.001902 | +1.04% | -9.13% | $60,891.46 | $324.24 | 32.01M | ||||
COGICOGI | $0.0006797 | +2.41% | -1.51% | $41,862.36 | $158.22 | 61.59M | |||
MoniwarMOWA | $0.0009035 | +0.41% | -4.73% | $9,767.72 | $141.84 | 10.81M | |||
Skyrim FinanceSKYRIM | $0.0003370 | -5.51% | -2.45% | $6,842.05 | $58.62 | 20.30M | |||
$0.0001305 | +1.36% | -4.21% | $4,108.25 | $15.49 | 31.49M | ||||
HydraverseHDV | $0.0001150 | -2.93% | -9.41% | $0 | $176.53 | 0.00 | |||
CheersLandCHEERS | $0.005185 | +10.88% | +9.95% | $0 | $16,343.47 | 0.00 | |||
Howl CityHWL | $0.{4}1595 | -- | +1.26% | $0 | $0 | 0.00 | |||
PlaceWarPLACE | $0.{4}6284 | -1.11% | +14.83% | $0 | $353.41 | 0.00 | |||
MELIMELI | $0.{4}4107 | +11.77% | +3.02% | $0 | $345.62 | 0.00 | |||
$0.{4}4334 | +2.18% | +4.00% | $0 | $559.65 | 0.00 | ||||
Fire ProtocolFIRE | $0.0007504 | +2.48% | -8.62% | $0 | $587.97 | 0.00 | |||
$0.002561 | -4.40% | -11.20% | $0 | $535.71 | 0.00 | ||||
RazrFiSOLR | $0.02608 | -2.54% | -7.32% | $0 | $326.04 | 0.00 | |||
Green BeliGRBE | $0.0009891 | -0.23% | -1.02% | $0 | $585.79 | 0.00 |
FAQ
What are some notable projects within the VBC Ventures Portfolio?
WOO Network is a platform that connects traders, exchanges, institutions, and DeFi platforms with the best-in-class liquidity and trading execution at lower or zero cost. They use the WOO Token in their CeFi and DeFi products for staking and fee discounts.
On the other hand, Kusama is a blockchain built on Substrate, which is a blockchain building kit developed by Parity Technologies. It shares almost the same codebase as Polkadot, which is one of the most successful interoperable blockchains.
Lastly, there's the DAO Maker (DAO), which is an incubator that provides growth technology and SaaS solutions for crypto startups. Their goal is to help startups secure venture capital funding by making it simpler for investors to locate projects in which they can securely invest via IDOs.
What's VBC Ventures' vision for blockchain projects and their role in driving the world forward?
VBC Ventures is a venture fund that invests in promising Blockchain projects worldwide, with over 200 successful and sustainable businesses in its portfolio. VBC is dedicated to creating a better world through the adoption of new technology. The company firmly believes that decentralization and new consensus mechanisms will lead the world towards progress and bring prosperity to all of humanity.
How many projects are there in the VBC Ventures Portfolio?
The VBC Ventures Portfolio comprises of 44 tokens.