Latest news

Bitget spot liquidity incentive program - Quote ranking parameters

2024-11-20 02:0051320

The Bitget spot liquidity incentive program will launch the market making score ranking parameters on December 1st, 2024.

Recently Listing Trading Pair Policy

  • Effective Date of Recently Listing Trading Pair Policy: December 16, 2024
  • Definition: Trading pairs that have been listed on Bitget for less than 30 days
Market makers are kindly requested to closely monitor this update and adjust their trading strategies accordingly.
Spot Pairs Required Bid / Ask spread Cumulative Min Size in USDT Weight
Recently listed trading pair 0-0.05% 100 40
Recently listed trading pair 0-0.1% 500 30
Recently listed trading pair 0-0.2% 800 20
Recently listed trading pair 0-0.3% 1,000 16
Recently listed trading pair 0-1% 1,000 10
Other Pairs 0-0.05% 100 20
Other Pairs 0-0.1% 500 15
Other Pairs 0-0.2% 800 10
Other Pairs 0-0.3% 1,000 8
Other Pairs 0-1% 1,000 5
BTCUSDT 0-0.05% 30,000 20
ETHUSDT 0-0.05% 20,000 20
DOGEUSDT 0-0.05% 5,000 20
SOLUSDT 0-0.05% 5,000 20
XRPUSDT 0-0.05% 5,000 20
USDCUSDT 0-0.05% 20,000 20
BTCUSDC 0-0.05% 5,000 20
USDEUSDT 0-0.05% 5,000 20
ETHUSDC 0-0.05% 5,000 20
USDTEUR 0-0.05% 5,000 20
DAIUSDT 0-0.05% 5,000 20
USDTBRL 0-0.05% 5,000 20
USDCUSDT 0-0.1% 50,000 15
BTCUSDT 0-0.1% 50,000 15
ETHUSDT 0-0.1% 50,000 15
SOLUSDT 0-0.1% 8,000 15
DOGEUSDT 0-0.1% 8,000 15
USDTEUR 0-0.1% 8,000 15
BTCUSDC 0-0.1% 8,000 15
XRPUSDT 0-0.1% 8,000 15
BTCEUR 0-0.1% 8,000 15
USDEUSDT 0-0.1% 8,000 15
ETHUSDC 0-0.1% 2,000 15
ETHEUR 0-0.1% 2,000 15
DAIUSDT 0-0.1% 2,000 15
WUSDUSDT 0-0.1% 2,000 15
TUSDUSDT 0-0.1% 2,000 15
BNBUSDT 0-0.1% 2,000 15
ADAUSDT 0-0.1% 2,000 15
USDTBRL 0-0.1% 2,000 15
ETHBTC 0-0.1% 2,000 15
SUIUSDT 0-0.1% 2,000 15
STETHUSDT 0-0.1% 2,000 15
PEPEUSDT 0-0.1% 2,000 15
DOTUSDT 0-0.1% 2,000 15
WBTCUSDT 0-0.1% 2,000 15
SHIBUSDT 0-0.1% 2,000 15
TRXUSDT 0-0.1% 2,000 15
BTCUSDE 0-0.1% 2,000 15
USDCUSDT 0-0.2% 12,000 10
BTCUSDT 0-0.2% 12,000 10
ETHUSDT 0-0.2% 12,000 10
SOLUSDT 0-0.2% 12,000 10
BTCEUR 0-0.2% 12,000 10
XRPUSDT 0-0.2% 12,000 10
DOGEUSDT 0-0.2% 12,000 10
USDTEUR 0-0.2% 12,000 10
BTCUSDC 0-0.2% 12,000 10
USDEUSDT 0-0.2% 12,000 10
ETHEUR 0-0.2% 12,000 10
ADAUSDT 0-0.2% 12,000 10
ETHBTC 0-0.2% 3,000 10
SUIUSDT 0-0.2% 3,000 10
DAIUSDT 0-0.2% 3,000 10
ETHUSDC 0-0.2% 3,000 10
BNBUSDT 0-0.2% 3,000 10
LTCUSDT 0-0.2% 3,000 10
DOTUSDT 0-0.2% 3,000 10
TUSDUSDT 0-0.2% 3,000 10
PEPEUSDT 0-0.2% 3,000 10
STETHUSDT 0-0.2% 3,000 10
USDTBRL 0-0.2% 3,000 10
WUSDUSDT 0-0.2% 3,000 10
TRXUSDT 0-0.2% 3,000 10
SHIBUSDT 0-0.2% 3,000 10
WBTCUSDT 0-0.2% 3,000 10
SOLUSDC 0-0.2% 3,000 10
BCHUSDT 0-0.2% 3,000 10
NEARUSDT 0-0.2% 3,000 10
LINKUSDT 0-0.2% 3,000 10
BTCUSDE 0-0.2% 3,000 10
PYTHUSDT 0-0.2% 3,000 10
FLOKIUSDT 0-0.2% 3,000 10
XRPUSDC 0-0.2% 3,000 10
WIFUSDT 0-0.2% 3,000 10
NEIROCTOUSDT 0-0.2% 3,000 10
ARBUSDT 0-0.2% 3,000 10
CRVUSDT 0-0.2% 3,000 10
PNUTUSDT 0-0.2% 3,000 10
FILUSDT 0-0.2% 3,000 10
TONUSDT 0-0.2% 3,000 10
XLMUSDT 0-0.2% 3,000 10
SOLBTC 0-0.2% 3,000 10
BTCBRL 0-0.2% 3,000 10
POLUSDT 0-0.2% 3,000 10
MASKUSDT 0-0.2% 3,000 10
ATOMUSDT 0-0.2% 3,000 10
USDCEUR 0-0.2% 3,000 10
USDCUSDT 0-0.3% 20,000 8
BTCUSDT 0-0.3% 20,000 8
ETHUSDT 0-0.3% 20,000 8
SOLUSDT 0-0.3% 20,000 8
XRPUSDT 0-0.3% 20,000 8
BTCEUR 0-0.3% 20,000 8
USDTEUR 0-0.3% 20,000 8
DOGEUSDT 0-0.3% 20,000 8
BTCUSDC 0-0.3% 20,000 8
ADAUSDT 0-0.3% 20,000 8
USDEUSDT 0-0.3% 20,000 8
ETHBTC 0-0.3% 20,000 8
PEPEUSDT 0-0.3% 20,000 8
ETHEUR 0-0.3% 20,000 8
LTCUSDT 0-0.3% 3,000 8
DOTUSDT 0-0.3% 3,000 8
SUIUSDT 0-0.3% 3,000 8
SHIBUSDT 0-0.3% 3,000 8
TUSDUSDT 0-0.3% 3,000 8
DAIUSDT 0-0.3% 3,000 8
ETHUSDC 0-0.3% 3,000 8
STETHUSDT 0-0.3% 3,000 8
TRXUSDT 0-0.3% 3,000 8
BNBUSDT 0-0.3% 3,000 8
USDTBRL 0-0.3% 3,000 8
NEARUSDT 0-0.3% 3,000 8
WIFUSDT 0-0.3% 3,000 8
BCHUSDT 0-0.3% 3,000 8
LINKUSDT 0-0.3% 3,000 8
PYTHUSDT 0-0.3% 3,000 8
WUSDUSDT 0-0.3% 3,000 8
WBTCUSDT 0-0.3% 3,000 8
SOLUSDC 0-0.3% 3,000 8
FLOKIUSDT 0-0.3% 3,000 8
FILUSDT 0-0.3% 3,000 8
APTUSDT 0-0.3% 3,000 8
ATOMUSDT 0-0.3% 3,000 8
XLMUSDT 0-0.3% 3,000 8
TONUSDT 0-0.3% 3,000 8
PNUTUSDT 0-0.3% 3,000 8
SOLBTC 0-0.3% 3,000 8
GALAUSDT 0-0.3% 3,000 8
CRVUSDT 0-0.3% 3,000 8
EOSUSDT 0-0.3% 3,000 8
BOMEUSDT 0-0.3% 3,000 8
HMSTRUSDT 0-0.3% 3,000 8
XRPUSDC 0-0.3% 3,000 8
PENDLEUSDT 0-0.3% 3,000 8
AAVEUSDT 0-0.3% 3,000 8
MASKUSDT 0-0.3% 3,000 8
XRPEUR 0-0.3% 3,000 8
BTCUSDE 0-0.3% 3,000 8
MEMEUSDT 0-0.3% 3,000 8
ARBUSDT 0-0.3% 3,000 8
RENDERUSDT 0-0.3% 3,000 8
POLUSDT 0-0.3% 3,000 8
NEIROCTOUSDT 0-0.3% 3,000 8
SOLEUR 0-0.3% 3,000 8
MANAUSDT 0-0.3% 3,000 8
AXSUSDT 0-0.3% 3,000 8
ONDOUSDT 0-0.3% 3,000 8
ETCUSDT 0-0.3% 3,000 8
GRTUSDT 0-0.3% 3,000 8
STRKUSDT 0-0.3% 3,000 8
ACTUSDT 0-0.3% 3,000 8
USDCUSDT 0-1% 100,000 5
BTCUSDT 0-1% 100,000 5
ETHUSDT 0-1% 100,000 5
SOLUSDT 0-1% 100,000 5
PEPEUSDT 0-1% 100,000 5
XRPUSDT 0-1% 100,000 5
USDTEUR 0-1% 100,000 5
BTCEUR 0-1% 100,000 5
ETHBTC 0-1% 100,000 5
ADAUSDT 0-1% 100,000 5
DOGEUSDT 0-1% 100,000 5
WIFUSDT 0-1% 100,000 5
BTCUSDC 0-1% 100,000 5
SHIBUSDT 0-1% 100,000 5
LTCUSDT 0-1% 100,000 5
TRXUSDT 0-1% 100,000 5
NEARUSDT 0-1% 100,000 5
TUSDUSDT 0-1% 100,000 5
LINKUSDT 0-1% 100,000 5
USDEUSDT 0-1% 100,000 5
TIAUSDT 0-1% 100,000 5
DOTUSDT 0-1% 100,000 5
STETHUSDT 0-1% 100,000 5
FILUSDT 0-1% 100,000 5
XLMUSDT 0-1% 100,000 5
APTUSDT 0-1% 50,000 5
BCHUSDT 0-1% 50,000 5
TONUSDT 0-1% 50,000 5
ETHEUR 0-1% 50,000 5
PYTHUSDT 0-1% 50,000 5
ATOMUSDT 0-1% 5,000 5
USDTBRL 0-1% 5,000 5
ORDIUSDT 0-1% 5,000 5
WLDUSDT 0-1% 5,000 5
PNUTUSDT 0-1% 5,000 5
FTMUSDT 0-1% 5,000 5
GALAUSDT 0-1% 5,000 5
XRPEUR 0-1% 5,000 5
ARBUSDT 0-1% 5,000 5
OPUSDT 0-1% 5,000 5
DAIUSDT 0-1% 5,000 5
STRKUSDT 0-1% 5,000 5
BOMEUSDT 0-1% 5,000 5
ETHUSDC 0-1% 5,000 5
PENDLEUSDT 0-1% 5,000 5
CRVUSDT 0-1% 5,000 5
AVAXUSDT 0-1% 5,000 5
SUIUSDT 0-1% 5,000 5
SEIUSDT 0-1% 5,000 5
NOTUSDT 0-1% 5,000 5
SANDUSDT 0-1% 5,000 5
ADAUSDC 0-1% 5,000 5
TAOUSDT 0-1% 5,000 5
MEMEUSDT 0-1% 5,000 5
DOGSUSDT 0-1% 5,000 5
GRTUSDT 0-1% 5,000 5
WBTCUSDT 0-1% 5,000 5
EOSUSDT 0-1% 5,000 5
ETCUSDT 0-1% 5,000 5
BNBUSDT 0-1% 5,000 5
ATHUSDT 0-1% 5,000 5
EIGENUSDT 0-1% 5,000 5
XRPBTC 0-1% 5,000 5
ACTUSDT 0-1% 5,000 5
RUNEUSDT 0-1% 5,000 5
ARUSDT 0-1% 5,000 5
ZROUSDT 0-1% 5,000 5
UNIUSDT 0-1% 5,000 5
HMSTRUSDT 0-1% 5,000 5
INJUSDT 0-1% 5,000 5
ICPUSDT 0-1% 5,000 5
MASKUSDT 0-1% 5,000 5
XTZUSDT 0-1% 5,000 5
JASMYUSDT 0-1% 5,000 5
GRASSUSDT 0-1% 5,000 5
STXUSDT 0-1% 5,000 5
FLOKIUSDT 0-1% 5,000 5
RENDERUSDT 0-1% 5,000 5
APEUSDT 0-1% 5,000 5
MANAUSDT 0-1% 5,000 5
MOODENGUSDT 0-1% 5,000 5
BLURUSDT 0-1% 5,000 5
ARKMUSDT 0-1% 5,000 5
CFXUSDT 0-1% 5,000 5
CHZUSDT 0-1% 5,000 5
XRPUSDC 0-1% 5,000 5
POLUSDT 0-1% 5,000 5
FETUSDT 0-1% 5,000 5
WIFEUR 0-1% 5,000 5
SOLBTC 0-1% 5,000 5
AAVEUSDT 0-1% 5,000 5
WUSDUSDT 0-1% 5,000 5
AXSUSDT 0-1% 5,000 5
SUSHIUSDT 0-1% 5,000 5
LUNAUSDT 0-1% 5,000 5
SOLUSDC 0-1% 5,000 5
GMTUSDT 0-1% 5,000 5
IOUSDT 0-1% 5,000 5
BANANAUSDT 0-1% 5,000 5
AVAXUSDC 0-1% 5,000 5
LDOUSDT 0-1% 5,000 5
LTCEUR 0-1% 5,000 5
TONEUR 0-1% 5,000 5
DOGEEUR 0-1% 5,000 5
ZKUSDT 0-1% 5,000 5
PAXGUSDT 0-1% 5,000 5
NEOUSDT 0-1% 5,000 5
PIXELUSDT 0-1% 5,000 5
SOLEUR 0-1% 5,000 5
NEARUSDC 0-1% 5,000 5
ONEUSDT 0-1% 5,000 5
DRIFTUSDT 0-1% 5,000 5
TRBUSDT 0-1% 5,000 5
MAGICUSDT 0-1% 5,000 5
1INCHUSDT 0-1% 5,000 5
CATIUSDT 0-1% 5,000 5
IMXUSDT 0-1% 5,000 5
WUSDT 0-1% 5,000 5
ADAEUR 0-1% 5,000 5
LUNCUSDT 0-1% 5,000 5
GASUSDT 0-1% 5,000 5
RAYUSDT 0-1% 5,000 5
LINKBTC 0-1% 5,000 5
CELOUSDT 0-1% 5,000 5
KSMUSDT 0-1% 5,000 5
FDUSDUSDT 0-1% 5,000 5
SNXUSDT 0-1% 5,000 5
CAKEUSDT 0-1% 5,000 5
DYDXUSDT 0-1% 5,000 5
YGGUSDT 0-1% 5,000 5
BONKUSDT 0-1% 5,000 5
TRXUSDC 0-1% 5,000 5
POLYXUSDT 0-1% 5,000 5
AVAXEUR 0-1% 5,000 5
BGBUSDT 0-1% 5,000 5
STORJUSDT 0-1% 5,000 5
SSVUSDT 0-1% 5,000 5
BSVUSDT 0-1% 5,000 5
XRPETH 0-1% 5,000 5
RSRUSDT 0-1% 5,000 5
MKRUSDT 0-1% 5,000 5
BBUSDT 0-1% 5,000 5
MINAUSDT 0-1% 5,000 5
TNSRUSDT 0-1% 5,000 5
KASUSDT 0-1% 5,000 5
FLOWUSDT 0-1% 5,000 5
BTCUSDE 0-1% 5,000 5
ZRXUSDT 0-1% 5,000 5
ZILUSDT 0-1% 5,000 5
IDUSDT 0-1% 5,000 5
XAUTUSDT 0-1% 5,000 5
HFTUSDT 0-1% 5,000 5
SLERFUSDT 0-1% 5,000 5
ETCBTC 0-1% 5,000 5
LINKEUR 0-1% 5,000 5
DEGENUSDT 0-1% 5,000 5
EGLDUSDT 0-1% 5,000 5
RONUSDT 0-1% 5,000 5
BAKEUSDT 0-1% 5,000 5
USDCEUR 0-1% 5,000 5
TURBOUSDT 0-1% 5,000 5
IOTXUSDT 0-1% 5,000 5
AGLDUSDT 0-1% 5,000 5
QTUMUSDT 0-1% 5,000 5
VELOUSDT 0-1% 5,000 5
ACEUSDT 0-1% 5,000 5
QNTUSDT 0-1% 5,000 5
DOGEUSDC 0-1% 5,000 5
HOOKUSDT 0-1% 5,000 5
LTCBTC 0-1% 5,000 5
ALPHAUSDT 0-1% 5,000 5
GOATUSDT 0-1% 5,000 5
TRXBTC 0-1% 5,000 5
OGNUSDT 0-1% 5,000 5
Join Bitget, the World's Leading Crypto Exchange and Web 3 Company