Najlepsze tokeny w kategorii BRC-20 kontraktów wg kapitalizacji rynkowej
BRC-20 zawiera monety (54) o łącznej kapitalizacji rynkowej $1.65B i średniej zmianie ceny +1.67%. Są one uporządkowane według wielkości kapitalizacji rynkowej.
Nazwa | Cena | 24 h (%) | 7 d. (%) | Kapitalizacja rynkowa | Wolumen 24h | Podaż | Ostatnie 24h | Działanie | |
---|---|---|---|---|---|---|---|---|---|
ORDIORDI | $39.57 | +2.77% | -11.57% | $830.97M | $212.93M | 21.00M | Handel | ||
SATS1000SATS | $0.0002487 | +1.14% | -17.83% | $522.23M | $58.67M | 2.10T | |||
Bitcoin WizardsWZRD | $7.76 | +2.29% | -11.91% | $162.86M | $543,477.25 | 21.00M | |||
LeverFiLEVER | $0.002030 | +0.53% | -2.26% | $69.61M | $20.96M | 34.29B | Handel | ||
MultibitMUBI | $0.02554 | -2.96% | -20.98% | $24.26M | $5.10M | 950.00M | Handel | ||
trac (Ordinals)TRAC | $0.9227 | +6.73% | -8.96% | $19.38M | $895,398.34 | 21.00M | |||
$0.2702 | -3.10% | -8.03% | $6.71M | $638,752.57 | 24.82M | ||||
$0.3669 | +36.80% | +29.73% | $2.85M | $287,151.69 | 7.77M | ||||
OXBT (Ordinals)OXBT | $0.003010 | -57.95% | -25.17% | $602,073.41 | $0 | 200.00M | |||
SatoshiSyncSSNC | $0.001375 | +2.76% | -13.11% | $0 | $3,808.38 | 0.00 | |||
OrangeDXO4DX | $0.03382 | +83.19% | +103.01% | $0 | $1.86M | 0.00 | |||
LFGLFG | $0.003776 | -0.73% | +7.07% | $0 | $278.89 | 0.00 | |||
SATS (Ordinals)SATS | $0.{6}2492 | +1.69% | -17.65% | $0 | $93.36M | 0.00 | Handel | ||
Trex20TX20 | $0.004365 | +23.28% | +24.71% | $0 | $129,456.71 | 0.00 | |||
UnibitUIBT | $0.0002278 | -13.06% | -16.21% | $0 | $45,882.88 | 0.00 | |||
rats (Ordinals)rats | $0.0001114 | -3.34% | -17.49% | $0 | $24.95M | 0.00 | Handel | ||
PEClandPECL | $0.{5}5554 | +0.02% | -2.35% | $0 | $281.73 | 0.00 | |||
$2.03 | -4.69% | -3.38% | $0 | $1.76M | 0.00 | ||||
BISOSwapBISO | $0.001913 | +25.01% | +37.44% | $0 | $123,851.41 | 0.00 | |||
TurtSatTURT | $0.002235 | -13.12% | -6.27% | $0 | $1.70M | 0.00 | Handel | ||
OrdBridgeBRGE | $0.003241 | +4.65% | -7.86% | $0 | $229.17 | 0.00 | |||
biis (Ordinals)BIIS | $0.0005798 | -- | -63.29% | $0 | $0 | 0.00 | |||
OrdiswapORDS | $0.003211 | +7.43% | -41.07% | $0 | $689,615.4 | 0.00 | Handel | ||
Orders.ExchangeRDEX | $0.01181 | +15.32% | +7.28% | $0 | $30,244.71 | 0.00 | |||
SoBitSOBB | $0.{4}8332 | -17.91% | -53.50% | $0 | $121.17 | 0.00 | |||
roup (Ordinals)ROUP | $0.0003023 | -14.02% | +57.10% | $0 | $17.91 | 0.00 | |||
BitStableBSSB | $0.1259 | -9.37% | -15.61% | $0 | $1.40M | 0.00 | |||
Mice (Ordinals)MICE | $0.002027 | -1.43% | -20.16% | $0 | $1.74M | 0.00 | |||
Dovi(Ordinals)Dovi | $0.06494 | +1.35% | -0.41% | $0 | $410,013.79 | 0.00 | |||
BRC20.com.COM | $0.1792 | +3.53% | +30.49% | $0 | $823,939.3 | 0.00 | Handel | ||
NOOT (Ordinals)NOOT | $0.0006527 | +1.49% | -1.93% | $0 | $7,435.89 | 0.00 | |||
MMSS (Ordinals)MMSS | $0.03360 | -8.71% | -5.97% | $0 | $565,437.52 | 0.00 | Handel | ||
BNSx (Ordinals)BNSx | $0.05506 | +15.93% | -3.68% | $0 | $561,602.07 | 0.00 | |||
Sqts (Ordinals)SQTS | $0.{9}1199 | -0.02% | -7.78% | $0 | $0 | 0.00 | |||
NALS (Ordinals)NALS | $0.05093 | -4.21% | -21.78% | $0 | $132,331.8 | 0.00 | Handel | ||
BTCs (Ordinals)BTCS | $0.1906 | +2.00% | -12.16% | $0 | $648,550.86 | 0.00 | |||
cats (Ordinals)cats | $0.{4}4237 | +1.58% | -13.42% | $0 | $760,160.43 | 0.00 | |||
PIZA (Ordinals)PIZA | $0.1314 | +0.04% | +7.22% | $0 | $384,935.29 | 0.00 | Handel | ||
PEPE (Ordinals)PEPEBRC | $0.08267 | -9.79% | -1.15% | $0 | $190,686.39 | 0.00 | Handel | ||
BANK (Ordinals)BANK | $0.005992 | +10.76% | +13.24% | $0 | $11,058.42 | 0.00 | |||
Bear (Ordinals)Bear | $0.03017 | +3.41% | -44.33% | $0 | $0 | 0.00 | |||
meme (Ordinals)MEME | $0.05739 | +23.82% | +58.73% | $0 | $299,102.93 | 0.00 | Handel | ||
$BSV (Ordinals)$BSV | $0.01500 | -17.66% | +48.74% | $0 | $1,991.21 | 0.00 |
Często zadawane pytania
Czym są tokeny BRC-20?
BRC-20 to eksperymentalny standard, który pokazuje, że można tworzyć zamienne tokeny na Bitcoinie warstwy 1, wykorzystując teorię ordinals i inskrypcje.
W jaki sposób tworzone są tokeny BRC-20?
Jak mogę kupić tokeny BRC-20? Czy tokeny BRC-20 można kupić na scentralizowanych giełdach?
Jak wpisywać tokeny BRC-20?Jakie są popularne platformy, które mogą wpisywać tokeny BRC-20?
Jaka jest różnica między tokenami BRC-20 i ERC-20?
Tokeny ERC-20 są zbudowane w sieci Ethereum i są zgodne ze standardem tokenów ERC-20 wdrożonym przy użyciu smart kontraktów. Z drugiej strony, tokeny BRC-20 są zbudowane na blockchainie Bitcoina i są zgodne ze standardem tokenów BRC-20 bez potrzeby stosowania smart kontraktów.