Top Coinbase Ventures Portfolio tokens by market capitalization
Coinbase Ventures Portfolio contains 50 coins with a total market capitalization of $2.22T and an average price change of +1.50%. They are listed in size by market capitalization.
There are several different on-chain projects being developed by this firm. One of these projects is creating a self-custodial wallet that is specifically targeted at emerging markets. Another project is focused on providing reliable and independent daily inflation data. Additionally, this firm is working to serve as a hub for Coinbase's on-chain products, while also maintaining an open ecosystem that is accessible to all developers.
See more
Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Operation | |
---|---|---|---|---|---|---|---|---|---|
BitcoinBTC | $90,268.25 | -0.64% | +13.13% | $1.79T | $42.69B | 19.78M | Trade | ||
EthereumETH | $3,088.78 | -2.00% | -3.84% | $371.96B | $26.31B | 120.42M | Trade | ||
USDCUSDC | $0.9999 | -0.01% | -0.00% | $37.18B | $7.54B | 37.18B | Trade | ||
NEAR ProtocolNEAR | $5.88 | -0.06% | +20.32% | $7.16B | $713.57M | 1.22B | Trade | ||
UniswapUNI | $8.91 | -- | -- | $0 | $0 | 0.00 | Trade | ||
SeiSEI | $0.5085 | -- | -- | $0 | $0 | 0.00 | Trade | ||
The GraphGRT | $0.1969 | -- | -- | $0 | $0 | 0.00 | Trade | ||
ArweaveAR | $17.85 | -1.92% | -8.81% | $1.17B | $156.30M | 65.65M | Trade | ||
FlowFLOW | $0.6503 | -2.14% | +5.55% | $1.00B | $76.52M | 1.54B | Trade | ||
PolygonMATIC | $0.4038 | -2.36% | -2.54% | $947.92M | $17.80M | 2.35B | Trade | ||
MinaMINA | $0.6574 | -- | -- | $0 | $0 | 0.00 | Trade | ||
$0.2524 | +3.17% | -7.27% | $689.65M | $130.50M | 2.73B | Trade | |||
AxelarAXL | $0.7639 | +5.77% | -5.79% | $646.20M | $44.00M | 845.97M | Trade | ||
Terra ClassicLUNC | $0.0001110 | -7.32% | +4.81% | $606.94M | $118.52M | 5.47T | Trade | ||
SynthetixSNX | $1.65 | -0.47% | -1.66% | $539.71M | $41.94M | 327.77M | Trade | ||
CompoundCOMP | $52.46 | +2.59% | +4.08% | $463.79M | $62.81M | 8.84M | Trade | ||
LayerZeroZRO | $3.69 | +1.42% | -6.75% | $405.42M | $99.99M | 110.00M | Trade | ||
$0.007255 | -0.26% | -11.55% | $382.64M | $19.33M | 52.74B | Trade | |||
CeloCELO | $0.6461 | -2.59% | -8.71% | $357.82M | $62.38M | 553.83M | Trade | ||
BiconomyBICO | $0.2812 | -- | -- | $0 | $0 | 0.00 | Trade | ||
UMAUMA | $2.43 | -4.76% | -14.14% | $209.03M | $22.03M | 86.10M | Trade | ||
AudiusAUDIO | $0.1446 | -- | -- | $0 | $0 | 0.00 | Trade | ||
Keep NetworkKEEP | $0.1245 | +8.33% | +10.63% | $118.63M | $15,209.13 | 952.62M | |||
DODODODO | $0.1245 | -1.02% | -2.29% | $90.32M | $12.65M | 725.70M | Trade | ||
BraintrustBTRST | $0.3461 | +1.82% | +0.27% | $83.53M | $121,497.47 | 241.35M | |||
Omni NetworkOMNI | $8.6 | -0.09% | -7.37% | $81.70M | $53.30M | 9.50M | Trade | ||
HashflowHFT | $0.1632 | +2.15% | +6.86% | $76.76M | $9.27M | 470.26M | Trade | ||
RSS3RSS3 | $0.1125 | -- | -- | $0 | $0 | 0.00 | Trade | ||
RadworksRAD | $1.26 | +0.15% | -0.56% | $65.48M | $22.88M | 51.77M | Trade | ||
ParclPRCL | $0.4162 | +4.35% | -11.23% | $60.31M | $37.11M | 144.90M | Trade | ||
FortaFORT | $0.1056 | +9.56% | +1.47% | $50.75M | $1.70M | 480.73M | Trade | ||
RARIRARI | $1.76 | +0.20% | -7.68% | $43.46M | $1.05M | 24.71M | |||
$0.3608 | -- | -- | $0 | $0 | 0.00 | Trade | |||
$0.9993 | -0.01% | -0.05% | $28.83M | $0 | 28.85M | ||||
KYVE NetworkKYVE | $0.03124 | -6.43% | +3.06% | $23.10M | $41,516.39 | 739.26M | |||
$0.05536 | -8.08% | -10.84% | $20.88M | $3.11M | 377.15M | ||||
RallyRLY | $0.003222 | -0.13% | -11.44% | $16.85M | $2.50M | 5.23B | Trade | ||
bitsCrunchBCUT | $0.04487 | +15.22% | +55.88% | $12.52M | $2.49M | 279.09M | |||
UX ChainUX | $0.001479 | +27.81% | +36.87% | $5.89M | $103,055.38 | 3.98B | |||
$23.84 | +0.12% | -3.31% | $2.18M | $2,649.74 | 91423.49 | ||||
EdgewareEDG | $0.0001222 | +2.65% | +7.54% | $776,119.14 | $632.98 | 6.35B | |||
Vega ProtocolVEGA | $0.008636 | +39.17% | +16.05% | $535,811.63 | $21,248.73 | 62.05M | |||
GuildFiGF | $0.007028 | +19.21% | +23.47% | $205,920.27 | $194.78 | 29.30M | Trade | ||
InstadappINST | $3.51 | -3.96% | -12.29% | $0 | $902,799.11 | 0.00 | |||
ChainflipFLIP | $1.29 | -3.90% | -8.97% | $0 | $771,446.74 | 0.00 | |||
Notional FinanceNOTE | $0.04106 | -6.70% | -13.11% | $0 | $5,031.78 | 0.00 | |||
$0.01306 | -0.90% | +12.08% | $0 | $3.63M | 0.00 | Trade | |||
NAOS FinanceNAOS | $0.009117 | -19.35% | -26.02% | $0 | $30,776.97 | 0.00 | |||
EverclearNEXT | $0.09889 | -0.25% | -17.87% | $0 | $979,931.11 | 0.00 | |||
CovalentCQT | $0.003594 | +2.98% | +5.16% | $0 | $26,311.6 | 0.00 |
FAQ
What is Coinbase Ventures' mission when it comes to investing in founders?
Coinbase Ventures seeks out innovative and visionary founders who are passionate about advancing economic freedom on a global scale.
How much is Coinbase Ventures portfolio worth?
The portfolio of Coinbase Ventures consists of 46 different coins and has a combined market capitalization of $745.22B.
What are crypto ventures?
In the world of blockchain, venture business funding is a popular way of financing early-stage projects. This type of investment usually entails purchasing equity or tokens in the project, which provides investors with a vested interest in the future success of the business.