Competitions and promotions

【Become a star trader or star follower to share 6000 USDT every week】- star trader/follower leaderboards released

2024-01-24 14:0001865

Star trader leaderboard

Prize pool for elite traders: 2000 USDT/week (8000 USDT in total)

Note: There were no elite traders eligible for the prizes this week.

Star follower leaderboard

Prize pool for followers: 4000 USDT/week (16,000 USDT in total)

Ranking

Follower ID

Follower alias

Copy trading PnL

Reward

1 104****925 M_* 67640 1567
2 112****405 Ch*han 15692 364
3 132****201 ME* 6712 156
4 138****484 \N* 4883 113
5 153****500 Gü* 3953 92
6 163****044 \N* 2925 68
7 173****659 yu* 2445 57
8 230****959 QX* 2203 54
9 246****612 Ma* 2161 51
10 249****788 BG*BHYC1 2105 50
11 263****597 \N* 1678 49
12 264****300 Ze* 1465 41
13 309****738 BT*ategy 1459 34
14 339****934 Zy* 1419 34
15 357****290 Am* 1416 33
16 359****107 HT* 1372 33
17 366****359 \N* 1293 32
18 376****583 za* 1232 30
19 392****351 RC* 1228 29
20 409****057 Wh* 1218 28
21 411****457 Bo* 1214 28
22 419****051 \N* 1203 28
23 420****661 Ar* 1179 28
24 443****357 \N* 1116 27
25 489****021 อย*น 1062 26
26 493****427 BG*3C3EA 959 25
27 497****859 Pi* 949 22
28 506****265 \N* 924 22
29 543****178 BG*E40PF 911 21
30 559****303 \N* 897 21
31 559****831 GC* 881 20
32 581****678 \N* 877 20
33 585****605 \N* 862 20
34 593****687 NY* 858 20
35 614****269 ph* 848 20
36 625****626 Ph* 839 19
37 636****279 卖房* 808 19
38 648****187 hu* 773 18
39 670****317 \N* 760 18
40 678****955 BG*RY0NW 721 17
41 681****751 BG*63LQ 698 16
42 807****105 An* 690 16
43 812****521 \N* 672 16
44 825****455 H4* 664 15
45 835****236 WS*566 645 15
46 870****153 Pa* 630 15
47 892****659 \N* 619 14
48 898****976 Mo*t^05 614 14
49 901****118 Ke* 613 14
50 908****982 Ti* 586 14
51 936****241 St* 575 13
52 942****089 BG*BC1GB 553 13
53 944****432 \N* 529 12
54 984****527 CH* 529 12
55 989****360 BG*NW0GZ 524 12
56 110****216 \N* 518 12
57 134****376 Kr* 513 12
58 138****009 KA* 494 11
59 180****076 \N* 493 11
60 209****852 no* 486 11
61 242****064 Dr*e2017 483 11
62 299****136 sl* 476 11
63 304****399 \N* 469 11
64 309****565 \N* 459 10
65 313****920 \N* 429 10
66 384****814 \N* 414 10
67 419****158 BG* 411 10
68 453****512 Ki* 406 9
69 480****011 Ag*1983 405 9
70 485****643 \N* 405 9
71 489****751 BG*M820K 401 9
72 499****548 \N* 394 9
73 524****149 BG*H6Q7Z 391 9
74 543****264 El*mo 379 9
75 560****500 Te* 378 9
76 568****090 N8* 373 9
77 601****427 \N* 370 9
78 628****156 ti* 369 9
79 660****574 \N* 367 9
80 660****860 中转* 353 9
81 662****883 BG*UC3CM 334 8
82 674****014 di* 327 8
83 696****282 ma* 318 8
84 705****421 \N* 317 7
85 722****715 \N* 312 7
86 738****192 \N* 309 7
87 814****076 二人* 304 7
88 830****231 Ha*ere 302 7
89 839****783 \N* 302 7
90 849****706 pa* 291 7
91 887****315 Es* 289 7
92 889****200 \N* 286 7
93 938****860 GC* 282 7
94 960****089 \N* 276 6
95 963****157 Cr* 272 6
96 968****476 Ma* 268 6

*Star trader ranking: Elite traders will be ranked based on their followers' PnL in the week. The top 10 traders will have a spot on the final weekly leaderboard.

*Star follower ranking: Followers will be ranked based on their copy trading profit in the week. The top 100 followers will have a spot on the final weekly leaderboard.

*Prize pool distribution:

Individual star trader's rewards = prize pool of the week × their followers' PnL ÷ total followers' PnL of all top 10 elite traders of the week.

Individual star follower's rewards = prize pool of the week × their copy trading profit ÷ total profit of all top 100 followers.

Join Bitget, the World's Leading Crypto Exchange and Web 3 Company

Sign up on Bitget now >>>

Follow us on Twitter >>>

Join our Community >>>