今日加密貨幣價格
所有加密貨幣
15349 資產名稱 | 價格 | 24 小時(%) | 7 日(%) | 市值 | 24 小時交易量 | 流通量 | 最近 24 小時 | 操作 | 價格 | 24 小時(%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
BitcoinBTC | $105,096.98 | +2.98% | +3.31% | $2.08T | $51.39B | 19.82M | 交易 | $105,096.98 | +2.98% | ||
EthereumETH | $3,206.33 | +2.27% | -0.10% | $386.41B | $23.99B | 120.52M | 交易 | $3,206.33 | +2.27% | ||
XRPXRP | $3.13 | +1.23% | -0.36% | $180.18B | $7.05B | 57.64B | 交易 | $3.13 | +1.23% | ||
Tether USDtUSDT | $1 | +0.04% | +0.08% | $139.42B | $98.83B | 139.41B | 交易 | $1 | +0.04% | ||
SolanaSOL | $241.09 | +4.30% | -2.19% | $117.35B | $6.03B | 486.75M | 交易 | $241.09 | +4.30% | ||
BNBBNB | $675.89 | -0.26% | -1.56% | $96.30B | $1.69B | 142.48M | 交易 | $675.89 | -0.26% | ||
USDCUSDC | $1 | +0.00% | +0.02% | $52.61B | $9.27B | 52.60B | 交易 | $1 | +0.00% | ||
DogecoinDOGE | $0.3324 | +1.33% | -5.21% | $49.14B | $1.99B | 147.83B | 交易 | $0.3324 | +1.33% | ||
CardanoADA | $0.9684 | +2.18% | -0.08% | $34.07B | $818.90M | 35.19B | 交易 | $0.9684 | +2.18% | ||
TRONTRX | $0.2461 | +1.56% | -1.47% | $21.19B | $629.26M | 86.13B | 交易 | $0.2461 | +1.56% | ||
ChainlinkLINK | $24.3 | +4.25% | -1.38% | $15.51B | $758.87M | 638.10M | 交易 | $24.3 | +4.25% | ||
AvalancheAVAX | $33.84 | +2.78% | -5.67% | $13.93B | $407.88M | 411.67M | 交易 | $33.84 | +2.78% | ||
StellarXLM | $0.4030 | +1.29% | -4.11% | $12.31B | $342.75M | 30.54B | 交易 | $0.4030 | +1.29% | ||
HederaHBAR | $0.3192 | +4.63% | +0.77% | $12.21B | $440.62M | 38.27B | 交易 | $0.3192 | +4.63% | ||
Shiba InuSHIB | $0.{4}1867 | +1.88% | -6.51% | $11.00B | $333.46M | 589.26T | 交易 | $0.{4}1867 | +1.88% | ||
LitecoinLTC | $124.23 | +9.44% | +9.48% | $9.38B | $908.48M | 75.48M | 交易 | $124.23 | +9.44% | ||
PolkadotDOT | $5.96 | +2.90% | -5.70% | $9.21B | $227.43M | 1.54B | 交易 | $5.96 | +2.90% | ||
UNUS SED LEOLEO | $9.79 | +0.21% | +1.06% | $9.05B | $600,913.21 | 924.22M | 交易 | $9.79 | +0.21% | ||
Bitcoin CashBCH | $429.18 | +3.41% | -0.12% | $8.51B | $282.52M | 19.82M | 交易 | $429.18 | +3.41% | ||
Bitget TokenBGB | $6.95 | -0.02% | -1.31% | $8.34B | $347.11M | 1.20B | 交易 | $6.95 | -0.02% | ||
UniswapUNI | $12.09 | +3.74% | -4.95% | $7.26B | $392.16M | 600.52M | 交易 | $12.09 | +3.74% | ||
Ethena USDeUSDe | $1 | +0.02% | +0.22% | $5.88B | $68.87M | 5.87B | 交易 | $1 | +0.02% | ||
OFFICIAL TRUMPTRUMP | $28.11 | +3.25% | -23.98% | $5.62B | $2.40B | 200.00M | 交易 | $28.11 | +3.25% | ||
PepePEPE | $0.{4}1292 | +6.00% | -12.53% | $5.43B | $1.25B | 420.69T | 交易 | $0.{4}1292 | +6.00% | ||
NEAR ProtocolNEAR | $4.58 | +3.71% | -8.14% | $5.39B | $213.81M | 1.18B | 交易 | $4.58 | +3.71% | ||
DaiDAI | $1 | +0.03% | +0.04% | $5.37B | $196.48M | 5.37B | 交易 | $1 | +0.03% | ||
OndoONDO | $1.54 | +12.50% | +21.13% | $4.87B | $547.28M | 3.16B | 交易 | $1.54 | +12.50% | ||
MANTRAOM | $4.82 | +6.95% | +32.98% | $4.64B | $179.87M | 963.04M | 交易 | $4.82 | +6.95% | ||
AaveAAVE | $300.87 | +2.32% | -10.08% | $4.53B | $499.17M | 15.05M | 交易 | $300.87 | +2.32% | ||
MoneroXMR | $235.38 | +5.43% | +4.73% | $4.34B | $79.02M | 18.45M | 交易 | $235.38 | +5.43% | ||
$26.26 | +2.89% | -2.86% | $3.95B | $147.25M | 150.55M | 交易 | $26.26 | +2.89% | |||
BittensorTAO | $458.96 | -1.21% | +17.17% | $3.77B | $350.15M | 8.22M | 交易 | $458.96 | -1.21% | ||
MantleMNT | $1.11 | +1.49% | +2.84% | $3.73B | $145.69M | 3.36B | 交易 | $1.11 | +1.49% | ||
VeChainVET | $0.04464 | +2.89% | -5.88% | $3.62B | $76.85M | 80.99B | 交易 | $0.04464 | +2.89% | ||
CronosCRO | $0.1320 | +2.15% | -2.97% | $3.51B | $25.01M | 26.57B | 交易 | $0.1320 | +2.15% | ||
OKBOKB | $55.41 | +2.61% | +2.74% | $3.32B | $5.87M | 60.00M | 交易 | $55.41 | +2.61% | ||
AlgorandALGO | $0.3823 | +2.85% | -3.17% | $3.21B | $160.46M | 8.40B | 交易 | $0.3823 | +2.85% | ||
RenderRENDER | $5.73 | -0.86% | -16.67% | $2.97B | $146.20M | 517.72M | 交易 | $5.73 | -0.86% | ||
FilecoinFIL | $4.67 | +3.70% | -5.59% | $2.92B | $158.99M | 625.81M | 交易 | $4.67 | +3.70% | ||
$1.04 | +3.30% | -17.16% | $2.52B | $222.97M | 2.43B | 交易 | $1.04 | +3.30% | |||
CosmosATOM | $6.03 | +3.86% | +0.12% | $2.36B | $160.86M | 390.93M | 交易 | $6.03 | +3.86% | ||
$24.99 | +1.04% | +11.84% | $2.22B | $22.39M | 88.75M | 交易 | $24.99 | +1.04% | |||
EthenaENA | $0.7280 | +6.43% | -13.15% | $2.21B | $372.96M | 3.03B | 交易 | $0.7280 | +6.43% | ||
CelestiaTIA | $4.05 | +2.79% | -11.06% | $2.06B | $99.70M | 508.26M | 交易 | $4.05 | +2.79% | ||
Theta NetworkTHETA | $1.99 | +6.50% | -0.70% | $1.99B | $28.88M | 1000.00M | 交易 | $1.99 | +6.50% | ||
BonkBONK | $0.{4}2497 | +2.87% | -19.08% | $1.91B | $299.81M | 76.65T | 交易 | $0.{4}2497 | +2.87% | ||
StacksSTX | $1.3 | +3.59% | -5.66% | $1.96B | $45.98M | 1.51B | 交易 | $1.3 | +3.59% | ||
First Digital USDFDUSD | $0.9992 | -0.05% | -0.05% | $1.83B | $7.15B | 1.84B | 交易 | $0.9992 | -0.05% | ||
ImmutableIMX | $1.11 | +1.68% | -5.86% | $1.93B | $47.19M | 1.74B | 交易 | $1.11 | +1.68% | ||
InjectiveINJ | $19.19 | +4.59% | -7.73% | $1.90B | $118.78M | 98.97M | 交易 | $19.19 | +4.59% |
關於加密貨幣價格
加密貨幣是一種數位或虛擬貨幣,使用密碼學來保證其安全性。它獨立於中央銀行或政府運作。雖然最著名的加密貨幣是比特幣,但還有許多其他加密貨幣,例如以太幣、萊特幣和瑞波幣。
加密貨幣的價格取決於各種加密貨幣交易所的供需關係以及市場情緒、新聞、公告以及監管情勢變化等因素。加密貨幣的價值可以在短時間內大幅波動,使其成為一種高度波動性的投資。
我如何預測加密貨幣價格?
目前並沒有確切的方法來預測加密貨幣價格,因為它們具有高度波動性並受多種因素影響。分析師用來預測價格的一些方法包括分析市場趨勢和情緒、研究技術圖表和各種指標,以及關注加密貨幣業界的新聞和發展。
是誰決定了加密貨幣的價值?
加密貨幣的價值取決於市場供需關係、買賣雙方在不同交易所的交易行為,以及新聞、法規和市場情緒等外部因素。
現在最熱門的加密貨幣是什麼?
目前,按市值計算的頂尖加密貨幣是:
1.Bitcoin (BTC)
2.Ethereum (ETH)
3.Tether (USDT)
4.BNB (BNB)
5.USD Coin (USDC)
6.XRP (XRP)
7.Bitget Token (BGB)
8.Cardano (ADA)
9.Dogecoin (DOGE)
10.Polygon (MATIC)
是什麼在推動加密貨幣的價格變化?
供需原則:供應與需求的基本經濟學原理在決定加密貨幣價格方面有著重要影響。如果對特定加密貨幣的需求很高且供應有限,則價格將會上漲。
市場情緒:市場整體情緒也會影響加密貨幣價格。如果投資者看漲,價格就會上漲;如果投資者看跌,價格就會下跌。
監管:政府法規和法律也會影響加密貨幣價格。如果政府宣布打擊加密貨幣交易,價格就很可能會下跌。另一方面,如果他們宣布監管或公布讓加密貨幣合法化的計劃,價格就很可能會上漲。
媒體報導:媒體也會對加密貨幣價格產生重大影響。正面報導將推高加密貨幣價格,而負面報導將降低加密貨幣價格。
波動性:加密貨幣價格具有高度波動性,這意味著它們可能會因市場情緒、法規或投資者情緒等因素而大幅波動。
接受程度:當更多的企業、商家和個人接受和交易加密貨幣時,加密貨幣的價格將會上漲。
如何判讀加密貨幣價格?
K 線圖又稱蠟燭圖,每條 K 線由三個部分組成——實體、影線和顏色,有四個數據點——最高價、最低價、開盤價和收盤價。K 線的不同顏色分別表示上漲或下跌,在加密產業中,K 線顯示綠色代表上漲,K 線顯示紅色代表下跌。K 線的較寬部分稱為實體,代表特定時間內的開盤價和收盤價。上漲時,實體底部是開盤價,實體頂部是收盤價,下跌時則相反。K 線頂部和底部的影線表示特定時間內的最高價和最低價,無論上漲或下跌,上影線都表示最高價,下影線都表示最低價。