今日币价
所有加密货币
15147资产名称 | 价格 | 24小时(%) | 7日(%) | 市值 | 24小时交易量 | 流通量 | 过去24小时 | 操作 | 价格 | 24小时(%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
SATS (Ordinals)SATS | $0.{6}1840 | +1.46% | +8.34% | $386.47M | $39.39M | 2100.00T | 交易 | $0.{6}1840 | +1.46% | ||
AethirATH | $0.06770 | +6.49% | +0.73% | $384.84M | $49.35M | 5.68B | 交易 | $0.06770 | +6.49% | ||
SushiSwapSUSHI | $1.45 | +1.06% | +1.96% | $381.32M | $79.64M | 262.59M | 交易 | $1.45 | +1.06% | ||
GolemGLM | $0.3795 | +1.72% | +11.05% | $379.46M | $20.58M | 1000.00M | 交易 | $0.3795 | +1.72% | ||
IoTeXIOTX | $0.04015 | -0.77% | +10.78% | $379.08M | $17.65M | 9.44B | 交易 | $0.04015 | -0.77% | ||
CeloCELO | $0.6736 | -0.00% | +3.19% | $376.93M | $46.17M | 559.55M | 交易 | $0.6736 | -0.00% | ||
EthereumPoWETHW | $3.44 | +0.82% | +6.56% | $370.77M | $13.63M | 107.82M | 交易 | $3.44 | +0.82% | ||
$0.2467 | +0.60% | +1.29% | $368.97M | $25.48M | 1.50B | 交易 | $0.2467 | +0.60% | |||
AnkrANKR | $0.03635 | +1.19% | +5.00% | $363.53M | $25.26M | 10.00B | 交易 | $0.03635 | +1.19% | ||
SafePalSFP | $0.7425 | +3.82% | +5.56% | $361.98M | $11.37M | 487.50M | 交易 | $0.7425 | +3.82% | ||
ArkhamARKM | $1.55 | +3.68% | +5.17% | $349.67M | $89.22M | 225.10M | 交易 | $1.55 | +3.68% | ||
DriftDRIFT | $1.3 | +2.26% | +2.24% | $350.61M | $59.28M | 269.86M | 交易 | $1.3 | +2.26% | ||
MX TokenMX | $3.57 | -0.24% | -0.23% | $345.60M | $45.89M | 96.78M | 交易 | $3.57 | -0.24% | ||
FasttokenFTN | $3.53 | +0.03% | +6.26% | $1.54B | $63.44M | 436.26M | 交易 | $3.53 | +0.03% | ||
ZeebuZBU | $4.25 | +1.31% | +3.73% | $1.10B | $4.63M | 258.97M | 交易 | $4.25 | +1.31% | ||
FellazFLZ | $2.08 | +4.45% | +2.50% | $981.08M | $2.31M | 471.87M | 交易 | $2.08 | +4.45% | ||
$0.007310 | +10.72% | +14.15% | $731.05M | $70.70M | 100.00B | 交易 | $0.007310 | +10.72% | |||
FraxFRAX | $0.9946 | +0.03% | -0.06% | $645.94M | $21.48M | 649.43M | 交易 | $0.9946 | +0.03% | ||
BeldexBDX | $0.08007 | +0.61% | +1.52% | $553.45M | $7.06M | 6.91B | 交易 | $0.08007 | +0.61% | ||
$0.4936 | +0.27% | +3.16% | $542.95M | $19,408.6 | 1.10B | 交易 | $0.4936 | +0.27% | |||
TelcoinTEL | $0.005683 | +5.15% | +6.84% | $522.04M | $3.10M | 91.86B | 交易 | $0.005683 | +5.15% | ||
ShibaBitcoinSHIBTC | $5.55 | +98.60% | +399.45% | $479.73M | $10.52M | 86.46M | 交易 | $5.55 | +98.60% | ||
ChintaiCHEX | $0.5071 | +1.97% | -10.98% | $494.41M | $2.99M | 975.01M | 交易 | $0.5071 | +1.97% | ||
CheeleeCHEEL | $8.17 | -0.08% | +0.85% | $463.87M | $4.66M | 56.80M | 交易 | $8.17 | -0.08% | ||
$1.07 | +0.04% | -0.01% | $448.51M | $2.41M | 419.72M | 交易 | $1.07 | +0.04% | |||
peaqPEAQ | $0.6827 | +17.11% | +32.62% | $446.00M | $130.68M | 653.32M | 交易 | $0.6827 | +17.11% | ||
aixbt by VirtualsAIXBT | $0.5169 | -9.07% | +48.71% | $442.23M | $151.10M | 855.61M | 交易 | $0.5169 | -9.07% | ||
SnekSNEK | $0.005900 | -2.03% | +0.03% | $438.72M | $3.52M | 74.36B | 交易 | $0.005900 | -2.03% | ||
Destra NetworkDSYNC | $0.4548 | +17.30% | +57.10% | $440.69M | $18.39M | 968.93M | 交易 | $0.4548 | +17.30% | ||
FreysaFAI | $0.04555 | +1.39% | +100.14% | $373.07M | $3.84M | 8.19B | 交易 | $0.04555 | +1.39% | ||
SwissBorgBORG | $0.3699 | +4.90% | +10.10% | $363.79M | $2.13M | 983.46M | 交易 | $0.3699 | +4.90% | ||
QubicQUBIC | $0.{5}3101 | +5.44% | +8.38% | $355.38M | $7.40M | 114.60T | 交易 | $0.{5}3101 | +5.44% | ||
aelfELF | $0.4691 | +4.91% | +8.93% | $345.47M | $25.12M | 736.37M | 交易 | $0.4691 | +4.91% | ||
QtumQTUM | $3.2 | +1.22% | +3.68% | $337.78M | $42.46M | 105.47M | 交易 | $3.2 | +1.22% | ||
Manta NetworkMANTA | $0.8692 | +1.35% | +3.30% | $335.10M | $71.51M | 385.54M | 交易 | $0.8692 | +1.35% | ||
Frax ShareFXS | $3.86 | +6.01% | -1.81% | $333.96M | $45.81M | 86.52M | 交易 | $3.86 | +6.01% | ||
ChiaXCH | $23.69 | +2.40% | +12.04% | $330.70M | $14.49M | 13.96M | 交易 | $23.69 | +2.40% | ||
WEMIXWEMIX | $0.7937 | +1.43% | -0.97% | $329.61M | $1.96M | 415.29M | 交易 | $0.7937 | +1.43% | ||
ClearpoolCPOOL | $0.4309 | -3.21% | -11.27% | $314.51M | $8.52M | 729.96M | 交易 | $0.4309 | -3.21% | ||
dYdX (ethDYDX)ETHDYDX | $1.51 | +1.25% | +3.94% | $326.48M | $34.32M | 215.96M | 交易 | $1.51 | +1.25% | ||
TerraLUNA | $0.4552 | +4.45% | +8.24% | $323.17M | $37.45M | 709.98M | 交易 | $0.4552 | +4.45% | ||
RavencoinRVN | $0.02189 | +4.60% | +5.38% | $321.22M | $13.74M | 14.67B | 交易 | $0.02189 | +4.60% | ||
TribeTRIBE | $0.5865 | -11.79% | -3.47% | $319.34M | $74,453.2 | 544.49M | 交易 | $0.5865 | -11.79% | ||
DymensionDYM | $1.43 | +2.39% | +3.23% | $316.26M | $306.21M | 221.12M | 交易 | $1.43 | +2.39% | ||
SiacoinSC | $0.005495 | +0.16% | +1.42% | $317.28M | $28.06M | 57.74B | 交易 | $0.005495 | +0.16% | ||
PepeCoinPEPECOIN | $2.34 | +9.11% | +12.54% | $306.06M | $4.55M | 130.92M | 交易 | $2.34 | +9.11% | ||
GasGAS | $4.69 | +1.68% | +6.54% | $304.59M | $8.54M | 64.99M | 交易 | $4.69 | +1.68% | ||
$0.3183 | +7.00% | +11.24% | $301.80M | $214.14M | 948.25M | 交易 | $0.3183 | +7.00% | |||
ssv.networkSSV | $25.74 | +1.93% | +16.95% | $300.23M | $39.21M | 11.66M | 交易 | $25.74 | +1.93% | ||
KadenaKDA | $0.9881 | -1.21% | +2.54% | $297.84M | $15.79M | 301.44M | 交易 | $0.9881 | -1.21% |
关于加密货币价格
加密货币是一种使用密码学来保证安全的数字或虚拟货币。加密货币独立于中央银行或政府运转。最著名的加密货币是比特币,但市面上还有许多其他加密货币,例如以太币、Litecoin 和 XRP。
加密货币的价格取决于各种加密货币交易所的供求关系以及市场情绪、新闻和公告以及监管变化等因素。加密货币的价值可以在短时间内大幅波动,因此成为一种高度波动的投资。
如何预测加密货币价格?
加密货币的价格无法确切预测,因为它们高度波动并且受到多种因素的影响。分析师用来预测价格的一些方法包括分析市场趋势和情绪、研究技术图表和指标,以及关注加密货币行业的新闻和发展。
加密货币的价值由谁决定?
加密货币的价值取决于市场供求关系、买卖双方在不同交易所的交易行为,以及新闻、法规和市场情绪等外部因素。
现在的顶级加密货币是哪些?
按市值计算,目前的顶级加密货币有:
1. Bitcoin(BTC)
2. Ethereum(ETH)
3. Tether(USDT)
4. BNB(BNB)
5. USD Coin(USDC)
6. XRP(XRP)
7. BGB(BGB)
8. Cardano(ADA)
9. Dogecoin(DOGE)
10. Polygon(MATIC)
币价涨跌受到什么驱动?
供需:供需的基本经济学原理在决定加密货币价格方面起着重要作用。如果对特定加密货币的需求很高且供应有限,则价格将会上涨。
市场情绪:市场整体情绪也会影响加密货币价格。如果投资者看涨,价格就会上涨;如果投资者看跌,价格就会下跌。
监管:政府法规和法律也会影响加密货币价格。如果政府宣布打击加密货币交易,价格将会下跌。另一方面,如果他们宣布监管或使加密货币合法化的计划,价格将会上涨。
媒体报道:媒体也会对加密货币价格产生重大影响。正面的新闻报道将推高加密货币价格,而负面报道将降低加密货币价格。
波动性:加密货币价格可能会高度波动,也就是说它们可能会因市场情绪、法规或投资者情绪等因素而大幅波动。
采用率:当更多的企业、商家和个人接受和交易加密货币时,加密货币的价格将会上涨。
如何读取币价?
K线图又称蜡烛图,每根K线由三部分组成——实体、影线和颜色,有四个数据点——最高价、最低价、开盘价和收盘价。烛体的不同颜色表示烛台是上涨还是下跌,在加密行业中,烛体显示绿色表示上涨,烛体显示红色表示下跌。烛台的较宽部分称为实体,他代表特定时间段的开盘价和收盘价。上涨时,实体底部是开盘价,实体顶部是收盘价,下跌时则相反。烛台顶部和底部的影线表示特定时间段的最高价和最低价,无论上涨或下跌,上影线都表示最高价,下影线都表示最低价。