今日加密貨幣價格
價格達到 52 週高點幣種榜
名稱 | 最新價格 | 52 週高點 | 24 小時(%) | 7 日(%) | 市值 | 24 小時交易量 | 時間 | 操作 | 52 週高點 | 時間 | |
---|---|---|---|---|---|---|---|---|---|---|---|
$28.58 | $28.77 | +0.85% | +5.91% | $0 | $54.90M | 01/19 | 交易 | $28.77 | 01/19 | ||
SPX6900SPX | $1.38 | $1.77 | +3.44% | +29.47% | $1.29B | $88.86M | 01/19 | 交易 | $1.77 | 01/19 | |
$0.009181 | $0.05472 | +9.96% | +42.66% | $0 | $1.45M | 01/19 | 交易 | $0.05472 | 01/19 | ||
BTSE TokenBTSE | $1.27 | $1.52 | +4.50% | +2.61% | $5.53M | $4.07M | 01/19 | 交易 | $1.52 | 01/19 | |
Dawn ProtocolDAWN | $0.001593 | $0.01253 | +3.94% | -59.21% | $118,653.72 | $2,991.12 | 01/19 | 交易 | $0.01253 | 01/19 | |
Governance OHMGOHM | $6,007.5 | $6,228.52 | +1.23% | +3.21% | $0 | $51,384.12 | 01/19 | 交易 | $6,228.52 | 01/19 | |
$4.83 | $5.04 | +3.93% | +13.75% | $0 | $108.88M | 01/19 | 交易 | $5.04 | 01/19 | ||
XterioXTER | $0.4793 | $0.5444 | +18.63% | +54.32% | $0 | $45.26M | 01/19 | 交易 | $0.5444 | 01/19 | |
OFFICIAL TRUMPTRUMP | $42.49 | $75.35 | +25.88% | +555.09% | $8.50B | $21.58B | 01/19 | 交易 | $75.35 | 01/19 | |
$2.06 | $2.43 | +5.20% | +32.56% | $0 | $41,636.99 | 01/19 | 交易 | $2.43 | 01/19 | ||
MonkeDAODAOSOL | $288.79 | $327.62 | +8.91% | +35.87% | $0 | $3,321.47 | 01/19 | 交易 | $327.62 | 01/19 | |
$0.005250 | $0.005343 | +22.79% | +64.33% | $0 | $14,397.22 | 01/19 | 交易 | $0.005343 | 01/19 | ||
48 Club TokenKOGE | $30.3 | $34.18 | +0.75% | +16.07% | $102.65M | $14,941.18 | 01/19 | 交易 | $34.18 | 01/19 | |
$0.01668 | $0.01734 | +6.94% | +5.64% | $96.64M | $1.55M | 01/19 | 交易 | $0.01734 | 01/19 | ||
VectorChat.aiCHAT | $0.2482 | $0.2998 | +25.84% | +52.36% | $0 | $165,726.84 | 01/19 | 交易 | $0.2998 | 01/19 | |
AsvoriaASV | $0.5766 | $0.6543 | +9.35% | +27.62% | $0 | $146,282.72 | 01/19 | 交易 | $0.6543 | 01/19 | |
FluidTokensFLDT | $0.4269 | $0.5260 | +1.53% | -8.62% | $0 | $104,307.24 | 01/19 | 交易 | $0.5260 | 01/19 | |
ORBITGRIFT | $0.1363 | $0.1589 | +37.58% | +11.36% | $136.32M | $58.89M | 01/19 | 交易 | $0.1589 | 01/19 | |
InsaneCoinINSN | $0.009140 | $0.01292 | +94.42% | -7.00% | $0 | $7.93M | 01/19 | 交易 | $0.01292 | 01/19 | |
Shirushi CoinSISC | $0.3645 | $0.3775 | +4.28% | +2.39% | $0 | $127,712.19 | 01/19 | 交易 | $0.3775 | 01/19 | |
LBKLBK | $0.02373 | $0.03651 | +1.63% | +11.82% | $0 | $4.09M | 01/18 | 交易 | $0.03651 | 01/18 | |
Time TravelerBARRON | $0.0006690 | $0.04009 | -50.39% | -5.23% | $0 | $2.43M | 01/18 | 交易 | $0.04009 | 01/18 | |
FlashWashFLSH | $0.001771 | $0.001905 | +30.03% | +13.30% | $0 | $42,869.5 | 01/18 | 交易 | $0.001905 | 01/18 | |
LIHUALIHUA | $0.{6}4610 | $0.{5}3199 | -7.70% | -70.19% | $0 | $41,682.5 | 01/18 | 交易 | $0.{5}3199 | 01/18 | |
XPR NetworkXPR | $0.001839 | $0.002940 | -5.70% | +31.83% | $50.17M | $5.08M | 01/18 | 交易 | $0.002940 | 01/18 | |
MBridge28MB28 | $0.2900 | $1.35 | -30.87% | -51.64% | $0 | $2,342.35 | 01/18 | 交易 | $1.35 | 01/18 | |
Hoodrat CoinHOODRAT | $0.{9}3271 | $0.{8}1365 | +19.59% | -59.75% | $0 | $10,109.31 | 01/18 | 交易 | $0.{8}1365 | 01/18 | |
TethereumT99 | $0.04509 | $2.15 | +3.62% | +264.89% | $42.97M | $1,008.29 | 01/18 | 交易 | $2.15 | 01/18 | |
$2.57 | $2.61 | +0.45% | -1.19% | $0 | $170,860.23 | 01/18 | 交易 | $2.61 | 01/18 | ||
Eliza FinanceDEFAI | $0.006063 | $0.01870 | -8.06% | +156.40% | $0 | $619,239.39 | 01/17 | 交易 | $0.01870 | 01/17 | |
Titan HuntersTITA | $0.002872 | $0.009111 | +3.05% | -1.75% | $0 | $3,141.14 | 01/17 | 交易 | $0.009111 | 01/17 | |
IDRISSIDRISS | $0.008742 | $0.009944 | +1.98% | -9.33% | $0 | $1,456.47 | 01/17 | 交易 | $0.009944 | 01/17 | |
$1.12 | $1.13 | 0.00% | +0.03% | $0 | $0 | 01/17 | 交易 | $1.13 | 01/17 | ||
Peezy (peezy.vip)PEEZY | $0.{4}1034 | $0.{4}1737 | -10.08% | -11.56% | $0 | $160,317.03 | 01/17 | 交易 | $0.{4}1737 | 01/17 | |
SwiftCashSWIFT | $0.0006414 | $0.0006549 | +1.00% | +0.57% | $0 | $1,408.57 | 01/17 | 交易 | $0.0006549 | 01/17 | |
OnyxcoinXCN | $0.01217 | $0.01526 | -2.77% | +331.54% | $374.63M | $129.12M | 01/17 | 交易 | $0.01526 | 01/17 | |
AstroNexusANEX | $0.1928 | $0.2207 | +5.24% | -5.39% | $0 | $194,560.44 | 01/17 | 交易 | $0.2207 | 01/17 | |
IdleIDLE | $0.02604 | $4.71 | -30.66% | -95.86% | $231,884.85 | $794.7 | 01/17 | 交易 | $4.71 | 01/17 | |
MoneroXMR | $220.75 | $235.33 | +6.97% | +6.77% | $4.07B | $69.44M | 01/17 | 交易 | $235.33 | 01/17 | |
Sharpe AISAI | $0.09837 | $0.1155 | +43.73% | +26.74% | $11.00M | $4.50M | 01/17 | 交易 | $0.1155 | 01/17 | |
Sienna (ERC20)wSIENNA | $0.01486 | $0.07206 | +2.08% | -11.90% | $0 | $1,043.02 | 01/17 | 交易 | $0.07206 | 01/17 | |
$0.002596 | $0.009470 | -15.96% | -58.50% | $0 | $566,243 | 01/17 | 交易 | $0.009470 | 01/17 | ||
XDB CHAINXDB | $0.0007819 | $0.001211 | +5.62% | +9.14% | $13.45M | $852,133.95 | 01/17 | 交易 | $0.001211 | 01/17 | |
GINGER GANGGINGER | $0.003849 | $0.008846 | -2.32% | -30.05% | $0 | $83,216.97 | 01/17 | 交易 | $0.008846 | 01/17 | |
JAMJAM | $0.0007801 | $0.0008633 | +8.15% | +10.46% | $0 | $12,185.46 | 01/17 | 交易 | $0.0008633 | 01/17 | |
ZeeverseVEE | $0.0003098 | $0.0004712 | +8.23% | -30.46% | $0 | $8,686.51 | 01/17 | 交易 | $0.0004712 | 01/17 | |
Solv ProtocolSOLV | $0.08470 | $0.2277 | +18.98% | -62.80% | $125.57M | $202.95M | 01/17 | 交易 | $0.2277 | 01/17 | |
Wrapped HBARWHBAR | $0.3312 | $0.4011 | +0.79% | +9.72% | $57.29M | $10.05M | 01/17 | 交易 | $0.4011 | 01/17 | |
MagaverseMVRS | $0.005958 | $0.08395 | -33.67% | -82.94% | $5.96M | $4.38M | 01/16 | 交易 | $0.08395 | 01/16 | |
VyFinanceVYFI | $0.09273 | $1.05 | +0.93% | -7.92% | $0 | $5,578.64 | 01/16 | 交易 | $1.05 | 01/16 |
關於加密貨幣價格
加密貨幣是一種數位或虛擬貨幣,使用密碼學來保證其安全性。它獨立於中央銀行或政府運作。雖然最著名的加密貨幣是比特幣,但還有許多其他加密貨幣,例如以太幣、萊特幣和瑞波幣。
加密貨幣的價格取決於各種加密貨幣交易所的供需關係以及市場情緒、新聞、公告以及監管情勢變化等因素。加密貨幣的價值可以在短時間內大幅波動,使其成為一種高度波動性的投資。
我如何預測加密貨幣價格?
目前並沒有確切的方法來預測加密貨幣價格,因為它們具有高度波動性並受多種因素影響。分析師用來預測價格的一些方法包括分析市場趨勢和情緒、研究技術圖表和各種指標,以及關注加密貨幣業界的新聞和發展。
是誰決定了加密貨幣的價值?
加密貨幣的價值取決於市場供需關係、買賣雙方在不同交易所的交易行為,以及新聞、法規和市場情緒等外部因素。
現在最熱門的加密貨幣是什麼?
目前,按市值計算的頂尖加密貨幣是:
1.Bitcoin (BTC)
2.Ethereum (ETH)
3.Tether (USDT)
4.BNB (BNB)
5.USD Coin (USDC)
6.XRP (XRP)
7.Bitget Token (BGB)
8.Cardano (ADA)
9.Dogecoin (DOGE)
10.Polygon (MATIC)
是什麼在推動加密貨幣的價格變化?
供需原則:供應與需求的基本經濟學原理在決定加密貨幣價格方面有著重要影響。如果對特定加密貨幣的需求很高且供應有限,則價格將會上漲。
市場情緒:市場整體情緒也會影響加密貨幣價格。如果投資者看漲,價格就會上漲;如果投資者看跌,價格就會下跌。
監管:政府法規和法律也會影響加密貨幣價格。如果政府宣布打擊加密貨幣交易,價格就很可能會下跌。另一方面,如果他們宣布監管或公布讓加密貨幣合法化的計劃,價格就很可能會上漲。
媒體報導:媒體也會對加密貨幣價格產生重大影響。正面報導將推高加密貨幣價格,而負面報導將降低加密貨幣價格。
波動性:加密貨幣價格具有高度波動性,這意味著它們可能會因市場情緒、法規或投資者情緒等因素而大幅波動。
接受程度:當更多的企業、商家和個人接受和交易加密貨幣時,加密貨幣的價格將會上漲。
如何判讀加密貨幣價格?
K 線圖又稱蠟燭圖,每條 K 線由三個部分組成——實體、影線和顏色,有四個數據點——最高價、最低價、開盤價和收盤價。K 線的不同顏色分別表示上漲或下跌,在加密產業中,K 線顯示綠色代表上漲,K 線顯示紅色代表下跌。K 線的較寬部分稱為實體,代表特定時間內的開盤價和收盤價。上漲時,實體底部是開盤價,實體頂部是收盤價,下跌時則相反。K 線頂部和底部的影線表示特定時間內的最高價和最低價,無論上漲或下跌,上影線都表示最高價,下影線都表示最低價。