今日加密貨幣價格
在 Bitget 上交易的加密貨幣
1262 資產名稱 | 價格 | 24 小時(%) | 7 日(%) | 市值 | 24 小時交易量 | 流通量 | 最近 24 小時 | 操作 | 價格 | 24 小時(%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
FlareFLR | $0.02768 | -0.63% | +4.20% | $1.52B | $15.63M | 54.97B | 交易 | $0.02768 | -0.63% | ||
GalaGALA | $0.03962 | +5.83% | +9.69% | $1.45B | $291.92M | 36.67B | 交易 | $0.03962 | +5.83% | ||
The SandboxSAND | $0.5846 | +0.93% | +3.78% | $1.42B | $189.41M | 2.43B | 交易 | $0.5846 | +0.93% | ||
TezosXTZ | $1.37 | +0.09% | +1.40% | $1.40B | $54.11M | 1.02B | 交易 | $1.37 | +0.09% | ||
QuantQNT | $115.51 | -2.21% | +1.17% | $1.39B | $30.31M | 12.07M | 交易 | $115.51 | -2.21% | ||
MakerMKR | $1,547.56 | +2.24% | -0.45% | $1.38B | $126.86M | 892222.80 | 交易 | $1,547.56 | +2.24% | ||
FartcoinFARTCOIN | $1.37 | +23.82% | +41.35% | $1.37B | $229.16M | 1000.00M | 交易 | $1.37 | +23.82% | ||
Brett (Based)BRETT | $0.1353 | +4.37% | +6.72% | $1.34B | $64.96M | 9.91B | 交易 | $0.1353 | +4.37% | ||
EOSEOS | $0.8249 | +0.93% | +3.37% | $1.27B | $130.16M | 1.54B | 交易 | $0.8249 | +0.93% | ||
$0.9918 | -0.76% | -0.24% | $1.25B | $300.35M | 1.26B | 交易 | $0.9918 | -0.76% | |||
FTX TokenFTT | $3.78 | +1.11% | -2.11% | $1.24B | $66.52M | 328.90M | 交易 | $3.78 | +1.11% | ||
XDC NetworkXDC | $0.08287 | -4.07% | +6.14% | $1.24B | $42.11M | 14.93B | 交易 | $0.08287 | -4.07% | ||
ArweaveAR | $17.54 | +0.92% | +6.28% | $1.15B | $76.11M | 65.65M | 交易 | $17.54 | +0.92% | ||
FlowFLOW | $0.7397 | +0.41% | +3.10% | $1.15B | $69.15M | 1.55B | 交易 | $0.7397 | +0.41% | ||
CoreCORE | $1.16 | +4.47% | +2.64% | $1.09B | $86.19M | 932.29M | 交易 | $1.16 | +4.47% | ||
$0.{5}1105 | +2.72% | +1.40% | $1.09B | $35.82M | 986.06T | 交易 | $0.{5}1105 | +2.72% | |||
dYdX (Native)DYDX | $1.49 | -0.36% | -1.67% | $1.07B | $31.70M | 720.91M | 交易 | $1.49 | -0.36% | ||
HeliumHNT | $6.15 | -3.20% | -12.38% | $1.08B | $29.41M | 175.86M | 交易 | $6.15 | -3.20% | ||
$6.71 | +3.53% | +5.91% | $1.05B | $126.91M | 157.26M | 交易 | $6.71 | +3.53% | |||
Bitcoin SVBSV | $52.71 | +1.63% | -1.50% | $1.04B | $49.48M | 19.81M | 交易 | $52.71 | +1.63% | ||
NeoNEO | $14.61 | +1.02% | +3.59% | $1.03B | $33.24M | 70.54M | 交易 | $14.61 | +1.02% | ||
MultiversXEGLD | $35.73 | +2.18% | +4.72% | $990.58M | $32.46M | 27.72M | 交易 | $35.73 | +2.18% | ||
DecentralandMANA | $0.5062 | +0.91% | +2.70% | $983.12M | $107.53M | 1.94B | 交易 | $0.5062 | +0.91% | ||
PolygonMATIC | $0.4876 | +1.78% | +0.87% | $933.16M | $5.52M | 1.91B | 交易 | $0.4876 | +1.78% | ||
JitoJTO | $3.05 | -5.70% | -4.44% | $847.99M | $89.96M | 277.95M | 交易 | $3.05 | -5.70% | ||
NexoNEXO | $1.36 | +4.28% | +2.12% | $881.05M | $11.35M | 646.15M | 交易 | $1.36 | +4.28% | ||
$0.3021 | +3.56% | +6.91% | $846.44M | $108.60M | 2.80B | 交易 | $0.3021 | +3.56% | |||
PendlePENDLE | $5.24 | +0.83% | +3.97% | $832.75M | $49.19M | 159.02M | 交易 | $5.24 | +0.83% | ||
Mog CoinMOG | $0.{5}2116 | +6.73% | -4.78% | $826.45M | $35.89M | 390.57T | 交易 | $0.{5}2116 | +6.73% | ||
ChilizCHZ | $0.08769 | +0.37% | +1.73% | $807.31M | $95.68M | 9.21B | 交易 | $0.08769 | +0.37% | ||
$0.01476 | +2.10% | +5.69% | $794.85M | $86.03M | 53.83B | 交易 | $0.01476 | +2.10% | |||
ConfluxCFX | $0.1652 | +0.50% | +3.42% | $781.87M | $56.13M | 4.73B | 交易 | $0.1652 | +0.50% | ||
PancakeSwapCAKE | $2.67 | +2.01% | +8.38% | $778.93M | $89.17M | 291.45M | 交易 | $2.67 | +2.01% | ||
EigenLayerEIGEN | $3.66 | +0.48% | +6.60% | $770.87M | $130.42M | 210.81M | 交易 | $3.66 | +0.48% | ||
USDDUSDD | $0.9960 | -0.15% | +0.01% | $750.79M | $2.77M | 753.78M | 交易 | $0.9960 | -0.15% | ||
ZKsyncZK | $0.2004 | +1.80% | +1.87% | $736.31M | $89.78M | 3.67B | 交易 | $0.2004 | +1.80% | ||
GnosisGNO | $278.03 | +0.92% | -0.68% | $719.17M | $8.07M | 2.59M | 交易 | $278.03 | +0.92% | ||
CompoundCOMP | $79.36 | +0.39% | -1.60% | $703.82M | $39.70M | 8.87M | 交易 | $79.36 | +0.39% | ||
$0.6734 | -3.04% | +2.98% | $673.32M | $283.95M | 999.85M | 交易 | $0.6734 | -3.04% | |||
SynthetixSNX | $2.06 | +0.73% | -1.03% | $699.74M | $36.08M | 339.47M | 交易 | $2.06 | +0.73% | ||
NotcoinNOT | $0.006553 | +0.67% | +2.96% | $671.39M | $68.24M | 102.46B | 交易 | $0.006553 | +0.67% | ||
Tether GoldXAUt | $2,652.11 | +0.85% | +0.60% | $653.81M | $12.20M | 246524.00 | 交易 | $2,652.11 | +0.85% | ||
Terra ClassicLUNC | $0.0001150 | +1.30% | +3.03% | $633.34M | $43.36M | 5.51T | 交易 | $0.0001150 | +1.30% | ||
AmpAMP | $0.007688 | +0.52% | -1.05% | $620.60M | $28.96M | 80.72B | 交易 | $0.007688 | +0.52% | ||
AxelarAXL | $0.6896 | +2.77% | -5.70% | $613.83M | $11.76M | 890.11M | 交易 | $0.6896 | +2.77% | ||
ZerebroZEREBRO | $0.6322 | -14.37% | +88.67% | $618.81M | $262.31M | 978.80M | 交易 | $0.6322 | -14.37% | ||
TurboTURBO | $0.009133 | -2.44% | -11.84% | $596.38M | $91.37M | 65.30B | 交易 | $0.009133 | -2.44% | ||
LivepeerLPT | $16.04 | +4.20% | -6.97% | $593.45M | $99.20M | 37.00M | 交易 | $16.04 | +4.20% | ||
MemecoinMEME | -- | 0.00% | -0.20% | $0 | $0 | 0.00 | 交易 | -- | 0.00% | ||
LayerZeroZRO | $5.39 | +0.83% | -8.47% | $593.44M | $80.79M | 110.00M | 交易 | $5.39 | +0.83% |
關於加密貨幣價格
加密貨幣是一種數位或虛擬貨幣,使用密碼學來保證其安全性。它獨立於中央銀行或政府運作。雖然最著名的加密貨幣是比特幣,但還有許多其他加密貨幣,例如以太幣、萊特幣和瑞波幣。
加密貨幣的價格取決於各種加密貨幣交易所的供需關係以及市場情緒、新聞、公告以及監管情勢變化等因素。加密貨幣的價值可以在短時間內大幅波動,使其成為一種高度波動性的投資。
我如何預測加密貨幣價格?
目前並沒有確切的方法來預測加密貨幣價格,因為它們具有高度波動性並受多種因素影響。分析師用來預測價格的一些方法包括分析市場趨勢和情緒、研究技術圖表和各種指標,以及關注加密貨幣業界的新聞和發展。
是誰決定了加密貨幣的價值?
加密貨幣的價值取決於市場供需關係、買賣雙方在不同交易所的交易行為,以及新聞、法規和市場情緒等外部因素。
現在最熱門的加密貨幣是什麼?
目前,按市值計算的頂尖加密貨幣是:
1.Bitcoin (BTC)
2.Ethereum (ETH)
3.Tether (USDT)
4.BNB (BNB)
5.USD Coin (USDC)
6.XRP (XRP)
7.Bitget Token (BGB)
8.Cardano (ADA)
9.Dogecoin (DOGE)
10.Polygon (MATIC)
是什麼在推動加密貨幣的價格變化?
供需原則:供應與需求的基本經濟學原理在決定加密貨幣價格方面有著重要影響。如果對特定加密貨幣的需求很高且供應有限,則價格將會上漲。
市場情緒:市場整體情緒也會影響加密貨幣價格。如果投資者看漲,價格就會上漲;如果投資者看跌,價格就會下跌。
監管:政府法規和法律也會影響加密貨幣價格。如果政府宣布打擊加密貨幣交易,價格就很可能會下跌。另一方面,如果他們宣布監管或公布讓加密貨幣合法化的計劃,價格就很可能會上漲。
媒體報導:媒體也會對加密貨幣價格產生重大影響。正面報導將推高加密貨幣價格,而負面報導將降低加密貨幣價格。
波動性:加密貨幣價格具有高度波動性,這意味著它們可能會因市場情緒、法規或投資者情緒等因素而大幅波動。
接受程度:當更多的企業、商家和個人接受和交易加密貨幣時,加密貨幣的價格將會上漲。
如何判讀加密貨幣價格?
K 線圖又稱蠟燭圖,每條 K 線由三個部分組成——實體、影線和顏色,有四個數據點——最高價、最低價、開盤價和收盤價。K 線的不同顏色分別表示上漲或下跌,在加密產業中,K 線顯示綠色代表上漲,K 線顯示紅色代表下跌。K 線的較寬部分稱為實體,代表特定時間內的開盤價和收盤價。上漲時,實體底部是開盤價,實體頂部是收盤價,下跌時則相反。K 線頂部和底部的影線表示特定時間內的最高價和最低價,無論上漲或下跌,上影線都表示最高價,下影線都表示最低價。