今日加密貨幣價格
在 Bitget 上交易的加密貨幣
1262 資產名稱 | 價格 | 24 小時(%) | 7 日(%) | 市值 | 24 小時交易量 | 流通量 | 最近 24 小時 | 操作 | 價格 | 24 小時(%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
SynapseSYN | $0.6202 | -4.90% | +19.19% | $122.60M | $15.94M | 197.67M | 交易 | $0.6202 | -4.90% | ||
AlephiumALPH | $1.31 | +1.04% | -7.07% | $126.11M | $1.90M | 96.57M | 交易 | $1.31 | +1.04% | ||
NumeraireNMR | $16.42 | +3.83% | +6.71% | $125.46M | $13.58M | 7.64M | 交易 | $16.42 | +3.83% | ||
Dogelon MarsELON | $0.{6}2281 | +2.85% | +7.38% | $125.36M | $6.00M | 549.65T | 交易 | $0.{6}2281 | +2.85% | ||
Gearbox ProtocolGEAR | $0.01247 | -1.44% | -1.90% | $124.68M | $810,453.78 | 10.00B | 交易 | $0.01247 | -1.44% | ||
MoonriverMOVR | $13.01 | +0.76% | -4.18% | $121.82M | $5.69M | 9.36M | 交易 | $13.01 | +0.76% | ||
Pundi X (New)PUNDIX | $0.4629 | +0.15% | +3.14% | $119.67M | $8.85M | 258.49M | 交易 | $0.4629 | +0.15% | ||
LumiaLUMIA | $1.35 | -4.86% | +1.96% | $121.48M | $11.79M | 89.77M | 交易 | $1.35 | -4.86% | ||
OrchidOXT | $0.1207 | +0.24% | +6.79% | $118.27M | $10.22M | 979.78M | 交易 | $0.1207 | +0.24% | ||
Spell TokenSPELL | $0.0007642 | -0.91% | +0.92% | $117.61M | $10.01M | 153.89B | 交易 | $0.0007642 | -0.91% | ||
DODODODO | $0.1602 | -1.07% | +6.31% | $116.26M | $13.58M | 725.70M | 交易 | $0.1602 | -1.07% | ||
DuskDUSK | $0.2483 | -2.07% | +17.77% | $116.45M | $16.65M | 469.00M | 交易 | $0.2483 | -2.07% | ||
PromPROM | $6.49 | +4.29% | +7.77% | $118.39M | $3.53M | 18.25M | 交易 | $6.49 | +4.29% | ||
OasysOAS | $0.03483 | +7.30% | +0.47% | $122.45M | $1.85M | 3.52B | 交易 | $0.03483 | +7.30% | ||
OraichainORAI | $8.64 | +4.31% | +8.13% | $119.41M | $2.61M | 13.82M | 交易 | $8.64 | +4.31% | ||
ECOMIOMI | $0.0005184 | 0.00% | 0.00% | $0 | $0 | 0.00 | 交易 | $0.0005184 | 0.00% | ||
TrueFiTRU | $0.08991 | -0.70% | +0.89% | $113.43M | $12.25M | 1.26B | 交易 | $0.08991 | -0.70% | ||
TensorTNSR | -- | -- | -- | -- | -- | -- | 交易 | -- | -- | ||
Omni NetworkOMNI | $8.33 | -1.25% | -0.50% | $111.53M | $48.24M | 13.38M | 交易 | $8.33 | -1.25% | ||
SymbolXYM | $0.01856 | -3.42% | -5.54% | $113.50M | $294,638.09 | 6.12B | 交易 | $0.01856 | -3.42% | ||
TerraClassicUSDUSTC | $0.02034 | -0.46% | +5.99% | $113.11M | $8.01M | 5.56B | 交易 | $0.02034 | -0.46% | ||
Bounce TokenAUCTION | $17 | -0.14% | -3.07% | $112.03M | $26.48M | 6.59M | 交易 | $17 | -0.14% | ||
MVLMVL | $0.004360 | +1.70% | +0.56% | $112.71M | $1.84M | 25.85B | 交易 | $0.004360 | +1.70% | ||
$0.1743 | -2.39% | +10.15% | $108.20M | $11.92M | 620.92M | 交易 | $0.1743 | -2.39% | |||
$0.2080 | -1.69% | +2.57% | $104.72M | $5.82M | 503.53M | 交易 | $0.2080 | -1.69% | |||
STPSTPT | $0.05959 | +5.88% | +8.26% | $115.74M | $33.65M | 1.94B | 交易 | $0.05959 | +5.88% | ||
ZircuitZRC | $0.07275 | +1.34% | -1.87% | $108.52M | $45.97M | 1.49B | 交易 | $0.07275 | +1.34% | ||
IAGONIAG | $0.3065 | +3.33% | +20.11% | $115.23M | $363,778.27 | 376.02M | 交易 | $0.3065 | +3.33% | ||
CyberCYBER | $3.37 | -0.94% | +2.11% | $106.91M | $12.98M | 31.76M | 交易 | $3.37 | -0.94% | ||
$0.1060 | +2.43% | +2.13% | $106.00M | $4.42M | 1000.00M | 交易 | $0.1060 | +2.43% | |||
$0.0001547 | -2.53% | -4.38% | $106.77M | $119.56M | 690.00B | 交易 | $0.0001547 | -2.53% | |||
$0.5599 | +0.50% | +4.62% | $104.40M | $13.78M | 186.45M | 交易 | $0.5599 | +0.50% | |||
Bone ShibaSwapBONE | $0.4524 | +2.39% | -1.73% | $104.01M | $4.84M | 229.92M | 交易 | $0.4524 | +2.39% | ||
HashflowHFT | $0.2104 | -0.43% | +0.34% | $102.68M | $5.91M | 488.03M | 交易 | $0.2104 | -0.43% | ||
$3.1 | +8.83% | +11.04% | $103.81M | $3.36M | 33.45M | 交易 | $3.1 | +8.83% | |||
AlturaALU | $0.1127 | +13.25% | +4.69% | $111.53M | $27.27M | 990.00M | 交易 | $0.1127 | +13.25% | ||
HighstreetHIGH | $1.46 | +0.62% | +0.79% | $103.67M | $16.07M | 70.85M | 交易 | $1.46 | +0.62% | ||
ModeMODE | $0.04099 | -9.72% | +27.60% | $102.47M | $6.95M | 2.50B | 交易 | $0.04099 | -9.72% | ||
Aleph ZeroAZERO | $0.3757 | +1.71% | -7.97% | $100.23M | $1.13M | 266.78M | 交易 | $0.3757 | +1.71% | ||
sudengHIPPO | $0.01012 | +3.89% | +10.23% | $101.22M | $57.60M | 10.00B | 交易 | $0.01012 | +3.89% | ||
OrbsORBS | $0.02784 | +0.32% | +1.67% | $101.17M | $3.63M | 3.63B | 交易 | $0.02784 | +0.32% | ||
WINkLinkWIN | $0.0001021 | +3.12% | -8.16% | $101.51M | $38.54M | 993.70B | 交易 | $0.0001021 | +3.12% | ||
SUNDOGSUNDOG | $0.1008 | +1.34% | +4.90% | $100.50M | $58.97M | 997.42M | 交易 | $0.1008 | +1.34% | ||
Hooked ProtocolHOOK | $0.4356 | -3.75% | +6.83% | $94.02M | $12.02M | 215.83M | 交易 | $0.4356 | -3.75% | ||
Coq InuCOQ | $0.{5}1336 | -2.83% | -14.94% | $92.73M | $3.51M | 69.42T | 交易 | $0.{5}1336 | -2.83% | ||
ArkARK | $0.5152 | +0.59% | +3.90% | $95.73M | $14.20M | 185.82M | 交易 | $0.5152 | +0.59% | ||
Nakamoto GamesNAKA | $0.9769 | -6.89% | -4.44% | $90.82M | $14.83M | 92.96M | 交易 | $0.9769 | -6.89% | ||
SuperRareRARE | $0.1163 | -1.51% | +3.09% | $93.37M | $12.92M | 803.14M | 交易 | $0.1163 | -1.51% | ||
Solidus Ai TechAITECH | $0.08720 | +3.51% | -8.06% | $94.29M | $4.35M | 1.08B | 交易 | $0.08720 | +3.51% | ||
SyscoinSYS | $0.1187 | +1.48% | +7.95% | $95.28M | $1.69M | 802.46M | 交易 | $0.1187 | +1.48% |
關於加密貨幣價格
加密貨幣是一種數位或虛擬貨幣,使用密碼學來保證其安全性。它獨立於中央銀行或政府運作。雖然最著名的加密貨幣是比特幣,但還有許多其他加密貨幣,例如以太幣、萊特幣和瑞波幣。
加密貨幣的價格取決於各種加密貨幣交易所的供需關係以及市場情緒、新聞、公告以及監管情勢變化等因素。加密貨幣的價值可以在短時間內大幅波動,使其成為一種高度波動性的投資。
我如何預測加密貨幣價格?
目前並沒有確切的方法來預測加密貨幣價格,因為它們具有高度波動性並受多種因素影響。分析師用來預測價格的一些方法包括分析市場趨勢和情緒、研究技術圖表和各種指標,以及關注加密貨幣業界的新聞和發展。
是誰決定了加密貨幣的價值?
加密貨幣的價值取決於市場供需關係、買賣雙方在不同交易所的交易行為,以及新聞、法規和市場情緒等外部因素。
現在最熱門的加密貨幣是什麼?
目前,按市值計算的頂尖加密貨幣是:
1.Bitcoin (BTC)
2.Ethereum (ETH)
3.Tether (USDT)
4.BNB (BNB)
5.USD Coin (USDC)
6.XRP (XRP)
7.Bitget Token (BGB)
8.Cardano (ADA)
9.Dogecoin (DOGE)
10.Polygon (MATIC)
是什麼在推動加密貨幣的價格變化?
供需原則:供應與需求的基本經濟學原理在決定加密貨幣價格方面有著重要影響。如果對特定加密貨幣的需求很高且供應有限,則價格將會上漲。
市場情緒:市場整體情緒也會影響加密貨幣價格。如果投資者看漲,價格就會上漲;如果投資者看跌,價格就會下跌。
監管:政府法規和法律也會影響加密貨幣價格。如果政府宣布打擊加密貨幣交易,價格就很可能會下跌。另一方面,如果他們宣布監管或公布讓加密貨幣合法化的計劃,價格就很可能會上漲。
媒體報導:媒體也會對加密貨幣價格產生重大影響。正面報導將推高加密貨幣價格,而負面報導將降低加密貨幣價格。
波動性:加密貨幣價格具有高度波動性,這意味著它們可能會因市場情緒、法規或投資者情緒等因素而大幅波動。
接受程度:當更多的企業、商家和個人接受和交易加密貨幣時,加密貨幣的價格將會上漲。
如何判讀加密貨幣價格?
K 線圖又稱蠟燭圖,每條 K 線由三個部分組成——實體、影線和顏色,有四個數據點——最高價、最低價、開盤價和收盤價。K 線的不同顏色分別表示上漲或下跌,在加密產業中,K 線顯示綠色代表上漲,K 線顯示紅色代表下跌。K 線的較寬部分稱為實體,代表特定時間內的開盤價和收盤價。上漲時,實體底部是開盤價,實體頂部是收盤價,下跌時則相反。K 線頂部和底部的影線表示特定時間內的最高價和最低價,無論上漲或下跌,上影線都表示最高價,下影線都表示最低價。