今日币价
所有加密货币
15213资产名称 | 价格 | 24小时(%) | 7日(%) | 市值 | 24小时交易量 | 流通量 | 过去24小时 | 操作 | 价格 | 24小时(%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
REVVREVV | $0.003960 | -1.39% | -9.36% | $4.72M | $203,776.73 | 1.19B | 交易 | $0.003960 | -1.39% | ||
$0.01116 | -2.28% | -9.14% | $4.58M | $471,640.24 | 410.70M | 交易 | $0.01116 | -2.28% | |||
PowerPoolCVP | $0.1147 | +3.58% | +25.75% | $4.99M | $816,277.62 | 43.49M | 交易 | $0.1147 | +3.58% | ||
$0.4589 | -3.18% | -9.46% | $4.59M | $99,044.52 | 10.00M | 交易 | $0.4589 | -3.18% | |||
ScPrimeSCP | $0.09625 | -2.07% | -5.66% | $4.63M | $21,067.76 | 48.10M | 交易 | $0.09625 | -2.07% | ||
VGX TokenVGX | $0.01320 | -6.15% | -2.50% | $4.52M | $1.44M | 342.69M | 交易 | $0.01320 | -6.15% | ||
DUKODUKO | $0.0004454 | -11.31% | -38.13% | $4.30M | $2.16M | 9.66B | 交易 | $0.0004454 | -11.31% | ||
SolchatCHAT | $0.5394 | -9.07% | -30.32% | $4.34M | $223,955.86 | 8.04M | 交易 | $0.5394 | -9.07% | ||
$0.7179 | -0.51% | -5.10% | $4.63M | $434,357.92 | 6.44M | 交易 | $0.7179 | -0.51% | |||
Pintu TokenPTU | $0.1894 | -2.14% | -2.27% | $4.42M | $83,800.53 | 23.36M | 交易 | $0.1894 | -2.14% | ||
dHedge DAODHT | $0.07952 | -1.90% | -3.93% | $4.55M | $8,903.14 | 57.27M | 交易 | $0.07952 | -1.90% | ||
BitSharesBTS | $0.001443 | -6.60% | -22.07% | $4.32M | $67,913.79 | 3.00B | 交易 | $0.001443 | -6.60% | ||
BigONE TokenONE | $0.0005475 | +2.57% | -11.03% | $4.70M | $0 | 8.58B | 交易 | $0.0005475 | +2.57% | ||
ValidityVAL | $0.8516 | -4.38% | -4.05% | $4.34M | $283,671.51 | 5.10M | 交易 | $0.8516 | -4.38% | ||
BeFi LabsBEFI | -- | -- | -- | -- | -- | -- | 交易 | -- | -- | ||
ParibusPBX | $0.0006151 | -1.44% | -6.96% | $4.50M | $161,008.83 | 7.32B | 交易 | $0.0006151 | -1.44% | ||
YOMYOM | $0.03479 | -9.77% | -2.17% | $3.62M | $79,089.78 | 103.90M | 交易 | $0.03479 | -9.77% | ||
Valor TokenVALOR | $0.09755 | +7.45% | +0.68% | $4.91M | $412,864.58 | 50.30M | 交易 | $0.09755 | +7.45% | ||
CarnomalyCARR | $0.002722 | -4.82% | -17.92% | $4.33M | $111,214.84 | 1.59B | 交易 | $0.002722 | -4.82% | ||
Fei USDFEI | $0.9778 | -1.42% | -1.20% | $4.44M | $75,137.53 | 4.54M | 交易 | $0.9778 | -1.42% | ||
WOM ProtocolWOM | $0.02333 | -1.09% | +1.61% | $4.50M | $135,960.38 | 193.00M | 交易 | $0.02333 | -1.09% | ||
EnergiNRG | $0.05194 | -2.48% | -3.42% | $4.40M | $186,019.16 | 84.73M | 交易 | $0.05194 | -2.48% | ||
GracyGRACY | $0.03070 | +0.04% | -1.59% | $4.41M | $43,855.52 | 143.71M | 交易 | $0.03070 | +0.04% | ||
EverestID | $0.03690 | -3.98% | +1.86% | $4.31M | $1,557.27 | 116.70M | 交易 | $0.03690 | -3.98% | ||
MASQMASQ | $0.1165 | -10.57% | -8.04% | $4.01M | $8,070.07 | 34.38M | 交易 | $0.1165 | -10.57% | ||
AGIXAGX | $0.05089 | -6.90% | -12.58% | $4.23M | $46,727.19 | 83.19M | 交易 | $0.05089 | -6.90% | ||
PresearchPRE | $0.01013 | -8.52% | -21.40% | $4.02M | $84,078.73 | 396.58M | 交易 | $0.01013 | -8.52% | ||
$0.1636 | -6.93% | -21.16% | $4.28M | $421,152.65 | 26.17M | 交易 | $0.1636 | -6.93% | |||
UnibrightUBT | $0.02651 | -9.46% | -33.87% | $3.98M | $11,903.47 | 150.00M | 交易 | $0.02651 | -9.46% | ||
RubicRBC | $0.02559 | -3.18% | -28.03% | $4.23M | $209,165.15 | 165.28M | 交易 | $0.02559 | -3.18% | ||
SENATESENATE | $0.03712 | -3.03% | -13.33% | $4.14M | $45,830.55 | 111.50M | 交易 | $0.03712 | -3.03% | ||
EverRiseRISE | $0.{4}6633 | -2.51% | -3.82% | $4.24M | $1,106.89 | 63.88B | 交易 | $0.{4}6633 | -2.51% | ||
BSCPADBSCPAD | $0.05303 | -3.26% | -4.47% | $4.20M | $326,950.9 | 79.21M | 交易 | $0.05303 | -3.26% | ||
SOLVESOLVE | $0.006097 | -1.82% | -9.82% | $4.27M | $366,479.37 | 700.13M | 交易 | $0.006097 | -1.82% | ||
OpenOceanOOE | $0.008228 | -4.37% | -10.37% | $4.15M | $232,409.22 | 504.43M | 交易 | $0.008228 | -4.37% | ||
Whales MarketWHALES | $0.1672 | +0.88% | -31.72% | $4.35M | $386,703.74 | 26.03M | 交易 | $0.1672 | +0.88% | ||
GameSwiftGSWIFT | $0.06441 | -7.24% | -23.50% | $4.03M | $342,989.39 | 62.62M | 交易 | $0.06441 | -7.24% | ||
BloceryBLY | $0.004766 | +2.98% | +0.58% | $4.39M | $141,843.1 | 922.07M | 交易 | $0.004766 | +2.98% | ||
Waffles Davincij15's Cat$WAFFLES | $0.004353 | -6.94% | -12.09% | $3.89M | $591,846.77 | 894.47M | 交易 | $0.004353 | -6.94% | ||
STATSTAT | $0.07473 | +0.43% | -4.97% | $4.33M | $126,441.96 | 57.92M | 交易 | $0.07473 | +0.43% | ||
ACA TokenACA | $0.08536 | -7.42% | -22.92% | $4.02M | $113,973.39 | 47.06M | 交易 | $0.08536 | -7.42% | ||
ChickencoinCHKN | $0.{7}6262 | -6.14% | -13.80% | $4.02M | $73,895.74 | 64.24T | 交易 | $0.{7}6262 | -6.14% | ||
$0.0009777 | 0.00% | +1.88% | $4.19M | $0 | 4.29B | 交易 | $0.0009777 | 0.00% | |||
Celo EuroCEUR | $1.03 | +0.10% | -1.22% | $4.17M | $4.91M | 4.05M | 交易 | $1.03 | +0.10% | ||
$0.007584 | -4.16% | -18.68% | $4.24M | $337,951.17 | 559.41M | 交易 | $0.007584 | -4.16% | |||
UBXS TokenUBXS | $0.06682 | -8.55% | -9.73% | $3.82M | $360,399.92 | 57.16M | 交易 | $0.06682 | -8.55% | ||
MarsDAOMDAO | $0.05792 | -4.19% | -0.90% | $4.09M | $171,217.28 | 70.60M | 交易 | $0.05792 | -4.19% | ||
PowschePOWSCHE | $0.03971 | -7.50% | -23.58% | $3.77M | $158,401.04 | 95.05M | 交易 | $0.03971 | -7.50% | ||
DecimatedDIO | $0.009033 | -5.44% | -33.23% | $3.93M | $1.04M | 435.59M | 交易 | $0.009033 | -5.44% | ||
PomeriumPMG | $0.03043 | +4.91% | +0.03% | $4.39M | $150,477.48 | 144.39M | 交易 | $0.03043 | +4.91% |
关于加密货币价格
加密货币是一种使用密码学来保证安全的数字或虚拟货币。加密货币独立于中央银行或政府运转。最著名的加密货币是比特币,但市面上还有许多其他加密货币,例如以太币、Litecoin 和 XRP。
加密货币的价格取决于各种加密货币交易所的供求关系以及市场情绪、新闻和公告以及监管变化等因素。加密货币的价值可以在短时间内大幅波动,因此成为一种高度波动的投资。
如何预测加密货币价格?
加密货币的价格无法确切预测,因为它们高度波动并且受到多种因素的影响。分析师用来预测价格的一些方法包括分析市场趋势和情绪、研究技术图表和指标,以及关注加密货币行业的新闻和发展。
加密货币的价值由谁决定?
加密货币的价值取决于市场供求关系、买卖双方在不同交易所的交易行为,以及新闻、法规和市场情绪等外部因素。
现在的顶级加密货币是哪些?
按市值计算,目前的顶级加密货币有:
1. Bitcoin(BTC)
2. Ethereum(ETH)
3. Tether(USDT)
4. BNB(BNB)
5. USD Coin(USDC)
6. XRP(XRP)
7. BGB(BGB)
8. Cardano(ADA)
9. Dogecoin(DOGE)
10. Polygon(MATIC)
币价涨跌受到什么驱动?
供需:供需的基本经济学原理在决定加密货币价格方面起着重要作用。如果对特定加密货币的需求很高且供应有限,则价格将会上涨。
市场情绪:市场整体情绪也会影响加密货币价格。如果投资者看涨,价格就会上涨;如果投资者看跌,价格就会下跌。
监管:政府法规和法律也会影响加密货币价格。如果政府宣布打击加密货币交易,价格将会下跌。另一方面,如果他们宣布监管或使加密货币合法化的计划,价格将会上涨。
媒体报道:媒体也会对加密货币价格产生重大影响。正面的新闻报道将推高加密货币价格,而负面报道将降低加密货币价格。
波动性:加密货币价格可能会高度波动,也就是说它们可能会因市场情绪、法规或投资者情绪等因素而大幅波动。
采用率:当更多的企业、商家和个人接受和交易加密货币时,加密货币的价格将会上涨。
如何读取币价?
K线图又称蜡烛图,每根K线由三部分组成——实体、影线和颜色,有四个数据点——最高价、最低价、开盘价和收盘价。烛体的不同颜色表示烛台是上涨还是下跌,在加密行业中,烛体显示绿色表示上涨,烛体显示红色表示下跌。烛台的较宽部分称为实体,他代表特定时间段的开盘价和收盘价。上涨时,实体底部是开盘价,实体顶部是收盘价,下跌时则相反。烛台顶部和底部的影线表示特定时间段的最高价和最低价,无论上涨或下跌,上影线都表示最高价,下影线都表示最低价。