今日币价
所有加密货币
15213资产名称 | 价格 | 24小时(%) | 7日(%) | 市值 | 24小时交易量 | 流通量 | 过去24小时 | 操作 | 价格 | 24小时(%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
$0.0005001 | -0.28% | -21.41% | $4.10M | $51.16 | 8.20B | 交易 | $0.0005001 | -0.28% | |||
Ginnan The CatGINNAN | $0.{6}5329 | -11.79% | -29.23% | $3.68M | $5.83M | 6.90T | 交易 | $0.{6}5329 | -11.79% | ||
RepubliKRPK | $0.003839 | -4.00% | +6.52% | $3.71M | $211,506.59 | 965.72M | 交易 | $0.003839 | -4.00% | ||
$0.3835 | -7.60% | -11.76% | $3.81M | $35,995.85 | 9.94M | 交易 | $0.3835 | -7.60% | |||
PopulousPPT | $0.06808 | -11.15% | -8.96% | $3.63M | $1,704.91 | 53.25M | 交易 | $0.06808 | -11.15% | ||
Stobox TokenSTBU | $0.02547 | -7.43% | -17.10% | $3.82M | $103,948.69 | 150.00M | 交易 | $0.02547 | -7.43% | ||
CashaaCAS | $0.003931 | -3.41% | -6.29% | $3.93M | $126,259.52 | 1000.00M | 交易 | $0.003931 | -3.41% | ||
$0.009309 | -2.37% | +4.06% | $3.98M | $79,024.65 | 427.82M | 交易 | $0.009309 | -2.37% | |||
VertcoinVTC | $0.05542 | -2.56% | -12.50% | $3.94M | $16,193.36 | 71.10M | 交易 | $0.05542 | -2.56% | ||
$0.0005036 | +0.16% | +0.95% | $4.02M | $46,570.46 | 7.97B | 交易 | $0.0005036 | +0.16% | |||
Baby BonkBABYBONK | $0.{10}1004 | -5.60% | -1.51% | $3.73M | $408,312.34 | 371409.05T | 交易 | $0.{10}1004 | -5.60% | ||
BaaSidBAAS | $0.0005697 | +3.43% | +5.02% | $4.22M | $34,768.02 | 7.40B | 交易 | $0.0005697 | +3.43% | ||
FrontierFRONT | $0.4639 | -6.13% | -8.00% | $3.76M | $8,643.57 | 8.09M | 交易 | $0.4639 | -6.13% | ||
PKTPKT | $0.0009031 | -3.69% | -9.70% | $3.83M | $2,732.17 | 4.25B | 交易 | $0.0009031 | -3.69% | ||
BOSagoraBOA | $0.01300 | +2.37% | -2.60% | $4.04M | $2.10M | 311.11M | 交易 | $0.01300 | +2.37% | ||
AstraferASTRAFER | $0.02447 | +0.89% | +5.59% | $3.83M | $5.04 | 156.42M | 交易 | $0.02447 | +0.89% | ||
VestChainVEST | $0.0009827 | 0.00% | -0.99% | $3.88M | $0 | 3.95B | 交易 | $0.0009827 | 0.00% | ||
DogeBonkDOBO | $0.{8}6593 | -1.83% | -5.42% | $3.84M | $3,093.33 | 582.96T | 交易 | $0.{8}6593 | -1.83% | ||
SuzuverseSGT | $0.3757 | -3.47% | -5.46% | $3.78M | $588,757.34 | 10.05M | 交易 | $0.3757 | -3.47% | ||
LambdaLAMB | $0.002220 | -9.60% | -22.02% | $3.66M | $1.34M | 1.65B | 交易 | $0.002220 | -9.60% | ||
SuiswapSSWP | $0.0004178 | -7.06% | -17.56% | $3.69M | $354,601.59 | 8.84B | 交易 | $0.0004178 | -7.06% | ||
milestoneBasedMILE | $0.06821 | +0.09% | -26.67% | $3.86M | $18,769.58 | 56.56M | 交易 | $0.06821 | +0.09% | ||
Dark FrontiersDARK | $0.02185 | -1.29% | -4.85% | $3.78M | $609,853 | 173.11M | 交易 | $0.02185 | -1.29% | ||
VNX EuroVEUR | $1.03 | -0.05% | -1.25% | $3.84M | $168,223.28 | 3.73M | 交易 | $1.03 | -0.05% | ||
$0.{4}3146 | -1.33% | +23.06% | $3.76M | $2,159.15 | 119.64B | 交易 | $0.{4}3146 | -1.33% | |||
WeFiWEFI | $0.08539 | -0.47% | -1.47% | $3.58M | $113,391.36 | 41.88M | 交易 | $0.08539 | -0.47% | ||
AviatorAVI | $0.0005500 | +1.92% | -20.84% | $3.73M | $8,941.37 | 6.79B | 交易 | $0.0005500 | +1.92% | ||
Dypius [New]DYP | $0.02810 | -2.95% | -10.39% | $3.68M | $292,927.76 | 131.07M | 交易 | $0.02810 | -2.95% | ||
Darwinia NetworkRING | $0.002157 | -2.32% | -4.75% | $3.52M | $15,361.37 | 1.63B | 交易 | $0.002157 | -2.32% | ||
BarnBridgeBOND | $0.4260 | -7.28% | -24.97% | $3.37M | $3.05M | 7.91M | 交易 | $0.4260 | -7.28% | ||
OnooksOOKS | $0.3226 | 0.00% | +4.18% | $3.62M | $0 | 11.22M | 交易 | $0.3226 | 0.00% | ||
AmonDAMON | $0.0005027 | -0.03% | -29.22% | $3.61M | $324.03 | 7.18B | 交易 | $0.0005027 | -0.03% | ||
FerroFER | $0.003717 | -3.74% | -15.92% | $3.47M | $9,352.22 | 932.53M | 交易 | $0.003717 | -3.74% | ||
$3.01 | +0.20% | -1.59% | $3.59M | $62,901.81 | 1.19M | 交易 | $3.01 | +0.20% | |||
DOGAMÍDOGA | $0.004777 | -2.88% | -4.37% | $3.44M | $10,337.88 | 720.24M | 交易 | $0.004777 | -2.88% | ||
KylinKYL | $0.01310 | 0.00% | +3.03% | $3.54M | $0 | 270.26M | 交易 | $0.01310 | 0.00% | ||
Geojam TokenJAM | $0.0004912 | +0.11% | -6.83% | $3.49M | $68,757.02 | 7.10B | 交易 | $0.0004912 | +0.11% | ||
MAHA.xyzMAHA | $0.7603 | -7.57% | -8.39% | $3.34M | $237,709.23 | 4.39M | 交易 | $0.7603 | -7.57% | ||
B-cube.aiBCUBE | $0.1261 | -2.19% | -13.34% | $3.42M | $1,476.11 | 27.13M | 交易 | $0.1261 | -2.19% | ||
Waves EnterpriseWEST | $0.01464 | -6.68% | +21.53% | $3.29M | $191,875.9 | 225.00M | 交易 | $0.01464 | -6.68% | ||
UpOnlyUPO | $0.02990 | -1.69% | +6.63% | $3.40M | $529,038.14 | 113.79M | 交易 | $0.02990 | -1.69% | ||
DeFi LandDFL | $0.0004667 | -5.24% | -19.05% | $3.33M | $10,140.47 | 7.14B | 交易 | $0.0004667 | -5.24% | ||
PlayZapPZP | $0.05608 | -0.55% | +35.52% | $3.45M | $261,424.98 | 61.60M | 交易 | $0.05608 | -0.55% | ||
ABBC CoinABBC | $0.004005 | +4.84% | -5.33% | $3.63M | $4,254.92 | 905.31M | 交易 | $0.004005 | +4.84% | ||
Bag.winBAG | $0.0008395 | -0.76% | -10.37% | $3.41M | $24,744.23 | 4.06B | 交易 | $0.0008395 | -0.76% | ||
EveryworldEVERY | $0.003355 | +0.54% | -4.67% | $3.40M | $97,143.55 | 1.01B | 交易 | $0.003355 | +0.54% | ||
XayaCHI | $0.05741 | -3.97% | +15.99% | $3.22M | $8,780.21 | 56.14M | 交易 | $0.05741 | -3.97% | ||
BostromBOOT | $0.{8}5419 | -4.47% | -13.61% | $3.21M | $476.34 | 591.49T | 交易 | $0.{8}5419 | -4.47% | ||
NEST ProtocolNEST | $0.001096 | -4.25% | -7.97% | $3.19M | $443,000.86 | 2.91B | 交易 | $0.001096 | -4.25% | ||
CarloCARLO | $0.003286 | -11.69% | +37.45% | $3.05M | $58,626.32 | 926.93M | 交易 | $0.003286 | -11.69% |
关于加密货币价格
加密货币是一种使用密码学来保证安全的数字或虚拟货币。加密货币独立于中央银行或政府运转。最著名的加密货币是比特币,但市面上还有许多其他加密货币,例如以太币、Litecoin 和 XRP。
加密货币的价格取决于各种加密货币交易所的供求关系以及市场情绪、新闻和公告以及监管变化等因素。加密货币的价值可以在短时间内大幅波动,因此成为一种高度波动的投资。
如何预测加密货币价格?
加密货币的价格无法确切预测,因为它们高度波动并且受到多种因素的影响。分析师用来预测价格的一些方法包括分析市场趋势和情绪、研究技术图表和指标,以及关注加密货币行业的新闻和发展。
加密货币的价值由谁决定?
加密货币的价值取决于市场供求关系、买卖双方在不同交易所的交易行为,以及新闻、法规和市场情绪等外部因素。
现在的顶级加密货币是哪些?
按市值计算,目前的顶级加密货币有:
1. Bitcoin(BTC)
2. Ethereum(ETH)
3. Tether(USDT)
4. BNB(BNB)
5. USD Coin(USDC)
6. XRP(XRP)
7. BGB(BGB)
8. Cardano(ADA)
9. Dogecoin(DOGE)
10. Polygon(MATIC)
币价涨跌受到什么驱动?
供需:供需的基本经济学原理在决定加密货币价格方面起着重要作用。如果对特定加密货币的需求很高且供应有限,则价格将会上涨。
市场情绪:市场整体情绪也会影响加密货币价格。如果投资者看涨,价格就会上涨;如果投资者看跌,价格就会下跌。
监管:政府法规和法律也会影响加密货币价格。如果政府宣布打击加密货币交易,价格将会下跌。另一方面,如果他们宣布监管或使加密货币合法化的计划,价格将会上涨。
媒体报道:媒体也会对加密货币价格产生重大影响。正面的新闻报道将推高加密货币价格,而负面报道将降低加密货币价格。
波动性:加密货币价格可能会高度波动,也就是说它们可能会因市场情绪、法规或投资者情绪等因素而大幅波动。
采用率:当更多的企业、商家和个人接受和交易加密货币时,加密货币的价格将会上涨。
如何读取币价?
K线图又称蜡烛图,每根K线由三部分组成——实体、影线和颜色,有四个数据点——最高价、最低价、开盘价和收盘价。烛体的不同颜色表示烛台是上涨还是下跌,在加密行业中,烛体显示绿色表示上涨,烛体显示红色表示下跌。烛台的较宽部分称为实体,他代表特定时间段的开盘价和收盘价。上涨时,实体底部是开盘价,实体顶部是收盘价,下跌时则相反。烛台顶部和底部的影线表示特定时间段的最高价和最低价,无论上涨或下跌,上影线都表示最高价,下影线都表示最低价。