今日币价
所有加密货币
15213资产名称 | 价格 | 24小时(%) | 7日(%) | 市值 | 24小时交易量 | 流通量 | 过去24小时 | 操作 | 价格 | 24小时(%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
DEFITDEFIT | $0.07911 | -0.97% | -3.74% | $2.37M | $0 | 30.02M | 交易 | $0.07911 | -0.97% | ||
BizAutoBIZA | $0.0009084 | +1.31% | +0.72% | $2.43M | $1.02M | 2.68B | 交易 | $0.0009084 | +1.31% | ||
$0.06720 | -74.78% | -57.21% | $625,366.83 | $2,828.14 | 9.31M | 交易 | $0.06720 | -74.78% | |||
DeHubDHB | $0.0005631 | -4.11% | -14.73% | $2.29M | $1,462.55 | 4.08B | 交易 | $0.0005631 | -4.11% | ||
TorumXTM | $0.01188 | -2.39% | -17.95% | $2.31M | $101,979.62 | 194.10M | 交易 | $0.01188 | -2.39% | ||
BloodLoopBLS | $0.08952 | -9.60% | -12.27% | $2.08M | $68,661.36 | 23.25M | 交易 | $0.08952 | -9.60% | ||
BLOCX.BLOCX | $0.02382 | +1.12% | +7.14% | $2.38M | $83,505.01 | 100.11M | 交易 | $0.02382 | +1.12% | ||
SignumSIGNA | $0.001092 | -0.12% | -26.07% | $2.33M | $3,245.6 | 2.13B | 交易 | $0.001092 | -0.12% | ||
Wrapped DogWDOG | $0.001975 | -16.04% | +10.71% | $1.98M | $843,603.91 | 1000.00M | 交易 | $0.001975 | -16.04% | ||
KommunitasKOM | $0.001327 | -3.91% | -2.00% | $2.22M | $165,669.5 | 1.67B | 交易 | $0.001327 | -3.91% | ||
ELON CoinELON | $0.{5}3350 | -4.12% | -7.36% | $2.30M | $624,727.44 | 685.22B | 交易 | $0.{5}3350 | -4.12% | ||
ACENTACE | $0.003591 | -2.81% | -19.25% | $2.24M | $83,874.16 | 624.77M | 交易 | $0.003591 | -2.81% | ||
$0.1829 | 0.00% | +10.91% | $2.28M | $0 | 12.47M | 交易 | $0.1829 | 0.00% | |||
HAMIHAMI | $0.001900 | -20.32% | -18.70% | $1.83M | $181,558.22 | 962.23M | 交易 | $0.001900 | -20.32% | ||
Forward ProtocolFORWARD | $0.001807 | -0.32% | +2.57% | $2.28M | $145,239.47 | 1.26B | 交易 | $0.001807 | -0.32% | ||
MettalexMTLX | $2.04 | +0.68% | +3.47% | $2.29M | $7,356.81 | 1.12M | 交易 | $2.04 | +0.68% | ||
ParexPRX | $0.1675 | -0.86% | -12.82% | $2.29M | $220,733.84 | 13.66M | 交易 | $0.1675 | -0.86% | ||
$0.2215 | -3.13% | -5.55% | $2.22M | $93,702.55 | 10.00M | 交易 | $0.2215 | -3.13% | |||
TenUpTUP | $0.02172 | +2.04% | -12.31% | $2.29M | $659,552.88 | 105.37M | 交易 | $0.02172 | +2.04% | ||
KaonAKRO | $0.0005088 | -1.31% | -22.81% | $2.26M | $1.59M | 4.44B | 交易 | $0.0005088 | -1.31% | ||
TABOO TOKENTABOO | $0.0002239 | -5.02% | -16.63% | $2.19M | $8,278.78 | 9.78B | 交易 | $0.0002239 | -5.02% | ||
RMRKRMRK | $0.2321 | -5.00% | -20.73% | $2.11M | $5,617.71 | 9.09M | 交易 | $0.2321 | -5.00% | ||
KlaydiceDICE | $0.005678 | -2.84% | -6.41% | $2.18M | $31,481.9 | 384.00M | 交易 | $0.005678 | -2.84% | ||
$0.7056 | -1.34% | -6.21% | $2.19M | $154,796.91 | 3.11M | 交易 | $0.7056 | -1.34% | |||
WeSenditWSI | $0.003967 | +0.20% | -5.82% | $2.25M | $149,127.65 | 567.72M | 交易 | $0.003967 | +0.20% | ||
Engines of FuryFURY | $0.08568 | -0.68% | -20.12% | $2.19M | $645,958.63 | 25.54M | 交易 | $0.08568 | -0.68% | ||
$0.02621 | -11.96% | +2.95% | $2.04M | $131,003.57 | 77.74M | 交易 | $0.02621 | -11.96% | |||
holorideRIDE | $0.002480 | -0.29% | -13.39% | $2.18M | $10,724.59 | 878.12M | 交易 | $0.002480 | -0.29% | ||
PrimecoinXPM | $0.04077 | +4.38% | +4.31% | $2.13M | $24.27 | 52.27M | 交易 | $0.04077 | +4.38% | ||
LandX FinanceLNDX | $0.2138 | -3.27% | -10.58% | $2.05M | $464,233.73 | 9.58M | 交易 | $0.2138 | -3.27% | ||
ARTFIARTFI | $0.01612 | -4.50% | -1.56% | $2.10M | $181,396.05 | 130.37M | 交易 | $0.01612 | -4.50% | ||
STFXSTFX | $0.01290 | +1.28% | +42.97% | $2.24M | $138,284.02 | 173.69M | 交易 | $0.01290 | +1.28% | ||
LynexLYNX | $0.06905 | -5.99% | -4.20% | $2.01M | $129,511.25 | 29.17M | 交易 | $0.06905 | -5.99% | ||
$0.01814 | +7.00% | -15.72% | $2.33M | $388,640.81 | 128.50M | 交易 | $0.01814 | +7.00% | |||
NerveNetworkNVT | $0.007316 | -4.51% | -8.67% | $2.03M | $740.06 | 276.98M | 交易 | $0.007316 | -4.51% | ||
$0.03403 | -10.21% | -7.07% | $1.99M | $22,468.14 | 58.42M | 交易 | $0.03403 | -10.21% | |||
SHOPXSHOPX | $0.004400 | -0.53% | -3.50% | $2.11M | $268,797.45 | 478.95M | 交易 | $0.004400 | -0.53% | ||
$23.95 | +4.37% | +4.10% | $2.19M | $876.16 | 91423.49 | 交易 | $23.95 | +4.37% | |||
JMPT RewardsJMPT | $1.1 | -0.71% | -6.03% | $2.08M | $9,076.74 | 1.89M | 交易 | $1.1 | -0.71% | ||
Dust ProtocolDUST | $0.1103 | +1.37% | -20.70% | $2.11M | $97,111.14 | 19.14M | 交易 | $0.1103 | +1.37% | ||
$0.0009739 | -9.22% | +22.06% | $1.84M | $583,074.23 | 1.89B | 交易 | $0.0009739 | -9.22% | |||
ROOBEEROOBEE | $0.0005035 | -1.76% | +6.40% | $2.07M | $173,656.02 | 4.10B | 交易 | $0.0005035 | -1.76% | ||
Pickle FinancePICKLE | $1.13 | -0.16% | +5.82% | $2.15M | $2,742.28 | 1.91M | 交易 | $1.13 | -0.16% | ||
Uno ReUNO | $0.01690 | -6.19% | -11.31% | $1.89M | $175,760.04 | 111.57M | 交易 | $0.01690 | -6.19% | ||
Thetan WorldTHG | $0.01700 | -4.04% | +1.22% | $1.93M | $259,003.69 | 113.58M | 交易 | $0.01700 | -4.04% | ||
MorraMORRA | $0.005229 | -2.22% | -7.43% | $1.98M | $4,494.51 | 378.69M | 交易 | $0.005229 | -2.22% | ||
$0.003790 | -1.86% | +2.63% | $1.94M | $12,786.37 | 512.77M | 交易 | $0.003790 | -1.86% | |||
PepoclownHONK | $0.{8}4953 | +2.82% | -20.21% | $1.99M | $8,033.79 | 402.66T | 交易 | $0.{8}4953 | +2.82% | ||
BitCoreBTX | $0.09906 | 0.00% | -3.41% | $1.95M | $0 | 19.70M | 交易 | $0.09906 | 0.00% | ||
Unfettered EcosystemSOULS | $0.001516 | -12.22% | -21.22% | $1.74M | $119,147.34 | 1.14B | 交易 | $0.001516 | -12.22% |
关于加密货币价格
加密货币是一种使用密码学来保证安全的数字或虚拟货币。加密货币独立于中央银行或政府运转。最著名的加密货币是比特币,但市面上还有许多其他加密货币,例如以太币、Litecoin 和 XRP。
加密货币的价格取决于各种加密货币交易所的供求关系以及市场情绪、新闻和公告以及监管变化等因素。加密货币的价值可以在短时间内大幅波动,因此成为一种高度波动的投资。
如何预测加密货币价格?
加密货币的价格无法确切预测,因为它们高度波动并且受到多种因素的影响。分析师用来预测价格的一些方法包括分析市场趋势和情绪、研究技术图表和指标,以及关注加密货币行业的新闻和发展。
加密货币的价值由谁决定?
加密货币的价值取决于市场供求关系、买卖双方在不同交易所的交易行为,以及新闻、法规和市场情绪等外部因素。
现在的顶级加密货币是哪些?
按市值计算,目前的顶级加密货币有:
1. Bitcoin(BTC)
2. Ethereum(ETH)
3. Tether(USDT)
4. BNB(BNB)
5. USD Coin(USDC)
6. XRP(XRP)
7. BGB(BGB)
8. Cardano(ADA)
9. Dogecoin(DOGE)
10. Polygon(MATIC)
币价涨跌受到什么驱动?
供需:供需的基本经济学原理在决定加密货币价格方面起着重要作用。如果对特定加密货币的需求很高且供应有限,则价格将会上涨。
市场情绪:市场整体情绪也会影响加密货币价格。如果投资者看涨,价格就会上涨;如果投资者看跌,价格就会下跌。
监管:政府法规和法律也会影响加密货币价格。如果政府宣布打击加密货币交易,价格将会下跌。另一方面,如果他们宣布监管或使加密货币合法化的计划,价格将会上涨。
媒体报道:媒体也会对加密货币价格产生重大影响。正面的新闻报道将推高加密货币价格,而负面报道将降低加密货币价格。
波动性:加密货币价格可能会高度波动,也就是说它们可能会因市场情绪、法规或投资者情绪等因素而大幅波动。
采用率:当更多的企业、商家和个人接受和交易加密货币时,加密货币的价格将会上涨。
如何读取币价?
K线图又称蜡烛图,每根K线由三部分组成——实体、影线和颜色,有四个数据点——最高价、最低价、开盘价和收盘价。烛体的不同颜色表示烛台是上涨还是下跌,在加密行业中,烛体显示绿色表示上涨,烛体显示红色表示下跌。烛台的较宽部分称为实体,他代表特定时间段的开盘价和收盘价。上涨时,实体底部是开盘价,实体顶部是收盘价,下跌时则相反。烛台顶部和底部的影线表示特定时间段的最高价和最低价,无论上涨或下跌,上影线都表示最高价,下影线都表示最低价。