今日币价
所有加密货币
15215资产名称 | 价格 | 24小时(%) | 7日(%) | 市值 | 24小时交易量 | 流通量 | 过去24小时 | 操作 | 价格 | 24小时(%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
$0.01881 | +13.64% | -34.38% | $0 | $151,201.58 | 0.00 | 交易 | $0.01881 | +13.64% | |||
PicassoPICA | $0.0003330 | +5.96% | -1.96% | $0 | $144,293.49 | 0.00 | 交易 | $0.0003330 | +5.96% | ||
TOMCoinTOM | $0.0004020 | -10.91% | -54.33% | $0 | $136,453.03 | 0.00 | 交易 | $0.0004020 | -10.91% | ||
IMOIMO | $1.68 | +2.78% | -29.37% | $0 | $72,428.7 | 0.00 | 交易 | $1.68 | +2.78% | ||
BISOSwapBISO | $0.001122 | -5.86% | -13.05% | $0 | $138,486.84 | 0.00 | 交易 | $0.001122 | -5.86% | ||
PolyDogePOLYDOGE | $0.{7}1085 | +2.43% | -13.51% | $0 | $121,592.65 | 0.00 | 交易 | $0.{7}1085 | +2.43% | ||
Nova financeNOVA | $0.007360 | -0.40% | +0.58% | $0 | $141,878.77 | 0.00 | 交易 | $0.007360 | -0.40% | ||
All Street BetsBETS | $0.{4}5047 | +1.24% | +4.40% | $0 | $149,205.54 | 0.00 | 交易 | $0.{4}5047 | +1.24% | ||
PolimecPLMC | $0.1754 | +0.22% | +3.15% | $0 | $136,143.97 | 0.00 | 交易 | $0.1754 | +0.22% | ||
LuckysLeprecoinLUCKYSLP | $0.{7}9051 | -5.59% | -13.95% | $0 | $139,579.89 | 0.00 | 交易 | $0.{7}9051 | -5.59% | ||
PokerFiPOKERFI | $0.{4}6337 | -0.91% | -9.42% | $0 | $140,610.27 | 0.00 | 交易 | $0.{4}6337 | -0.91% | ||
JsetcoinJSET | $4.5 | -0.10% | -1.39% | $0 | $1,445.44 | 0.00 | 交易 | $4.5 | -0.10% | ||
DotbloxDTBX | $0.01872 | +4.22% | +11.49% | $0 | $141,593.99 | 0.00 | 交易 | $0.01872 | +4.22% | ||
$0.01119 | +7.41% | -15.71% | $0 | $132,183.4 | 0.00 | 交易 | $0.01119 | +7.41% | |||
SpartacusSPA | $53.16 | -0.06% | -2.64% | $0 | $132,434.01 | 0.00 | 交易 | $53.16 | -0.06% | ||
Moonlight TokenMOONLIGHT | $0.{7}2569 | +11.48% | +6.41% | $0 | $132,945.79 | 0.00 | 交易 | $0.{7}2569 | +11.48% | ||
$0.0002503 | +7.23% | -9.70% | $0 | $49,319.93 | 0.00 | 交易 | $0.0002503 | +7.23% | |||
Sophon (Atomicals)SOPHON | $0.0008664 | -0.05% | -3.56% | $0 | $142,286.41 | 0.00 | 交易 | $0.0008664 | -0.05% | ||
$0.02151 | -2.21% | +2.76% | $0 | $152,682.67 | 0.00 | 交易 | $0.02151 | -2.21% | |||
$1 | +0.01% | +0.03% | $0 | $307,705.75 | 0.00 | 交易 | $1 | +0.01% | |||
VitreusWVTRS | $0.01421 | -6.39% | -12.00% | $0 | $137,384.02 | 0.00 | 交易 | $0.01421 | -6.39% | ||
$0.9679 | -0.79% | -6.37% | $0 | $149,580.1 | 0.00 | 交易 | $0.9679 | -0.79% | |||
$0.0004838 | -7.63% | +49.36% | $0 | $137,158.05 | 0.00 | 交易 | $0.0004838 | -7.63% | |||
$4.87 | +3.98% | -21.81% | $0 | $143,391.6 | 0.00 | 交易 | $4.87 | +3.98% | |||
RevomonREVO | $0.06436 | +6.99% | +57.85% | $0 | $13,180.61 | 0.00 | 交易 | $0.06436 | +6.99% | ||
VaporFundVPR | $0.001738 | +2.43% | -3.60% | $0 | $188,149.43 | 0.00 | 交易 | $0.001738 | +2.43% | ||
Reform DAORFRM | $0.09502 | -0.11% | -6.81% | $0 | $136,811.14 | 0.00 | 交易 | $0.09502 | -0.11% | ||
TruflationTRUF | $0.03760 | +2.18% | -15.84% | $0 | $154,649.89 | 0.00 | 交易 | $0.03760 | +2.18% | ||
$0.{4}5056 | -36.17% | -74.88% | $0 | $7,315.75 | 0.00 | 交易 | $0.{4}5056 | -36.17% | |||
MMXMMX | $1.33 | +1.39% | -9.06% | $0 | $143,504.37 | 0.00 | 交易 | $1.33 | +1.39% | ||
TORA NEKOTORA | $0.0006508 | +0.29% | -3.28% | $0 | $135,166.1 | 0.00 | 交易 | $0.0006508 | +0.29% | ||
Ajna ProtocolAJNA | $0.006665 | -20.00% | +9.34% | $0 | $138,428.6 | 0.00 | 交易 | $0.006665 | -20.00% | ||
YoucloutYCT | $0.{4}5060 | +0.21% | -0.35% | $0 | $142,073.42 | 0.00 | 交易 | $0.{4}5060 | +0.21% | ||
piin (Ordinals)PIIN | $0.{4}5382 | -6.17% | -13.84% | $0 | $136,538.28 | 0.00 | 交易 | $0.{4}5382 | -6.17% | ||
Lovely Finance [Old]LOVELY | $0.{7}6037 | -67.31% | -1.05% | $0 | $128,183.31 | 0.00 | 交易 | $0.{7}6037 | -67.31% | ||
PontoonTOON | $0.{4}2260 | -3.41% | +2.76% | $0 | $134,591.91 | 0.00 | 交易 | $0.{4}2260 | -3.41% | ||
LuffyLUFFY | $0.{4}7806 | -2.53% | -36.21% | $0 | $144,908.8 | 0.00 | 交易 | $0.{4}7806 | -2.53% | ||
OrdibankORBK | -- | -- | -- | -- | -- | -- | 交易 | -- | -- | ||
ChewyCHEWY | $0.{5}8815 | +17.05% | +60.44% | $0 | $109,808.17 | 0.00 | 交易 | $0.{5}8815 | +17.05% | ||
VancelianAKTIO | $0.1648 | -0.91% | -13.17% | $0 | $173,355.77 | 0.00 | 交易 | $0.1648 | -0.91% | ||
Karate CombatKARATE | $0.0004902 | -3.38% | -8.02% | $0 | $147,682.29 | 0.00 | 交易 | $0.0004902 | -3.38% | ||
$0.02277 | +5.91% | +2.64% | $0 | $131,611.37 | 0.00 | 交易 | $0.02277 | +5.91% | |||
VectorChat.aiCHAT | $0.1703 | +11.92% | -14.92% | $0 | $87,907.56 | 0.00 | 交易 | $0.1703 | +11.92% | ||
Pond CoinPNDC | $0.{7}5817 | +13.46% | -8.98% | $0 | $132,098.12 | 0.00 | 交易 | $0.{7}5817 | +13.46% | ||
Big CoinBCX | $0.1804 | +2.71% | -17.76% | $0 | $131,538.79 | 0.00 | 交易 | $0.1804 | +2.71% | ||
Bretter BrettBRETT | $0.{5}4917 | +5.48% | -36.37% | $0 | $126,262.97 | 0.00 | 交易 | $0.{5}4917 | +5.48% | ||
AI NetworkAIN | $0.008533 | +0.84% | +3.70% | $0 | $127,380.15 | 0.00 | 交易 | $0.008533 | +0.84% | ||
Inery$INR | $0.009203 | -4.74% | -8.99% | $0 | $110,441.41 | 0.00 | 交易 | $0.009203 | -4.74% | ||
DONASWAP v2DONA | $0.{5}1721 | -0.01% | +15.59% | $0 | $27,757.08 | 0.00 | 交易 | $0.{5}1721 | -0.01% | ||
0xGasless0XGAS | $0.7239 | +5.35% | +60.77% | $0 | $60,484.75 | 0.00 | 交易 | $0.7239 | +5.35% |
关于加密货币价格
加密货币是一种使用密码学来保证安全的数字或虚拟货币。加密货币独立于中央银行或政府运转。最著名的加密货币是比特币,但市面上还有许多其他加密货币,例如以太币、Litecoin 和 XRP。
加密货币的价格取决于各种加密货币交易所的供求关系以及市场情绪、新闻和公告以及监管变化等因素。加密货币的价值可以在短时间内大幅波动,因此成为一种高度波动的投资。
如何预测加密货币价格?
加密货币的价格无法确切预测,因为它们高度波动并且受到多种因素的影响。分析师用来预测价格的一些方法包括分析市场趋势和情绪、研究技术图表和指标,以及关注加密货币行业的新闻和发展。
加密货币的价值由谁决定?
加密货币的价值取决于市场供求关系、买卖双方在不同交易所的交易行为,以及新闻、法规和市场情绪等外部因素。
现在的顶级加密货币是哪些?
按市值计算,目前的顶级加密货币有:
1. Bitcoin(BTC)
2. Ethereum(ETH)
3. Tether(USDT)
4. BNB(BNB)
5. USD Coin(USDC)
6. XRP(XRP)
7. BGB(BGB)
8. Cardano(ADA)
9. Dogecoin(DOGE)
10. Polygon(MATIC)
币价涨跌受到什么驱动?
供需:供需的基本经济学原理在决定加密货币价格方面起着重要作用。如果对特定加密货币的需求很高且供应有限,则价格将会上涨。
市场情绪:市场整体情绪也会影响加密货币价格。如果投资者看涨,价格就会上涨;如果投资者看跌,价格就会下跌。
监管:政府法规和法律也会影响加密货币价格。如果政府宣布打击加密货币交易,价格将会下跌。另一方面,如果他们宣布监管或使加密货币合法化的计划,价格将会上涨。
媒体报道:媒体也会对加密货币价格产生重大影响。正面的新闻报道将推高加密货币价格,而负面报道将降低加密货币价格。
波动性:加密货币价格可能会高度波动,也就是说它们可能会因市场情绪、法规或投资者情绪等因素而大幅波动。
采用率:当更多的企业、商家和个人接受和交易加密货币时,加密货币的价格将会上涨。
如何读取币价?
K线图又称蜡烛图,每根K线由三部分组成——实体、影线和颜色,有四个数据点——最高价、最低价、开盘价和收盘价。烛体的不同颜色表示烛台是上涨还是下跌,在加密行业中,烛体显示绿色表示上涨,烛体显示红色表示下跌。烛台的较宽部分称为实体,他代表特定时间段的开盘价和收盘价。上涨时,实体底部是开盘价,实体顶部是收盘价,下跌时则相反。烛台顶部和底部的影线表示特定时间段的最高价和最低价,无论上涨或下跌,上影线都表示最高价,下影线都表示最低价。