今日币价
所有加密货币
15290资产名称 | 价格 | 24小时(%) | 7日(%) | 市值 | 24小时交易量 | 流通量 | 过去24小时 | 操作 | 价格 | 24小时(%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
ExchangeCoinEXCC | $0.02407 | -1.11% | +34.34% | $0 | $70,507.29 | 0.00 | 交易 | $0.02407 | -1.11% | ||
CRYNCRYN | $6.57 | -0.95% | +0.77% | $0 | $68,520.99 | 0.00 | 交易 | $6.57 | -0.95% | ||
POGAIpogai | $0.{4}1178 | -2.05% | -15.59% | $0 | $68,739.06 | 0.00 | 交易 | $0.{4}1178 | -2.05% | ||
Pig FinancePIG | $0.{7}2081 | +3.38% | -3.90% | $0 | $69,329.85 | 0.00 | 交易 | $0.{7}2081 | +3.38% | ||
HasakiHAHA | $0.{5}4910 | -1.05% | +1.01% | $0 | $69,522.63 | 0.00 | 交易 | $0.{5}4910 | -1.05% | ||
Web3WorkxWRKX | $0.008585 | -0.28% | -15.05% | $0 | $68,441.92 | 0.00 | 交易 | $0.008585 | -0.28% | ||
ArgocoinAGC | $0.09009 | -12.13% | -3.35% | $0 | $86,838.5 | 0.00 | 交易 | $0.09009 | -12.13% | ||
ThalesTHALES | $0.1891 | +1.48% | -2.24% | $0 | $69,204.51 | 0.00 | 交易 | $0.1891 | +1.48% | ||
WINR ProtocolWINR | $0.02452 | -0.77% | -20.04% | $0 | $48,504.64 | 0.00 | 交易 | $0.02452 | -0.77% | ||
RaptoreumRTM | $0.0004803 | +0.38% | -18.51% | $0 | $71,589.65 | 0.00 | 交易 | $0.0004803 | +0.38% | ||
$0.01625 | -3.91% | -28.34% | $0 | $70,274.13 | 0.00 | 交易 | $0.01625 | -3.91% | |||
i dont knowIDK | $0.0001008 | -2.97% | -2.22% | $0 | $68,561.21 | 0.00 | 交易 | $0.0001008 | -2.97% | ||
GPTPlusGPTPLUS | $0.0003533 | -1.77% | +26.17% | $0 | $69,322.19 | 0.00 | 交易 | $0.0003533 | -1.77% | ||
NEXT GEN PEPEPEPE | $0.001564 | -16.02% | -34.62% | $0 | $67,650.19 | 0.00 | 交易 | $0.001564 | -16.02% | ||
Arro SocialARRO | $0.0001209 | -0.12% | -0.02% | $0 | $81,194.71 | 0.00 | 交易 | $0.0001209 | -0.12% | ||
DogelanaDGLN | $0.{5}8933 | +30.27% | +29.05% | $0 | $68,546.52 | 0.00 | 交易 | $0.{5}8933 | +30.27% | ||
Renq FinanceRENQ | $0.001749 | -0.26% | -23.88% | $0 | $58,593.98 | 0.00 | 交易 | $0.001749 | -0.26% | ||
UCXUCX | $0.01763 | -0.95% | +10.38% | $0 | $67,876.15 | 0.00 | 交易 | $0.01763 | -0.95% | ||
SolCardSOLC | $0.03477 | +18.62% | +5.25% | $0 | $65,767.55 | 0.00 | 交易 | $0.03477 | +18.62% | ||
BRC20.com.COM | $0.05498 | -6.99% | -31.27% | $0 | $72,673.57 | 0.00 | 交易 | $0.05498 | -6.99% | ||
BitciXBTX | $0.006020 | -1.83% | -20.09% | $0 | $58,248.26 | 0.00 | 交易 | $0.006020 | -1.83% | ||
$0.4051 | -0.43% | -3.84% | $0 | $65,865.02 | 0.00 | 交易 | $0.4051 | -0.43% | |||
FLOKI CEOFLOKICEO | $0.{11}2067 | -1.77% | -10.48% | $0 | $62,299.71 | 0.00 | 交易 | $0.{11}2067 | -1.77% | ||
$0.1473 | -3.27% | -3.99% | $0 | $66,508.75 | 0.00 | 交易 | $0.1473 | -3.27% | |||
Ansem's CatHOBBES | $0.0002959 | -0.21% | +17.44% | $0 | $74,822.41 | 0.00 | 交易 | $0.0002959 | -0.21% | ||
DOGE on SolanaSDOGE | $0.0004126 | -6.15% | -30.84% | $0 | $52,564.25 | 0.00 | 交易 | $0.0004126 | -6.15% | ||
CovalentCQT | $0.004142 | +7.61% | -13.99% | $0 | $39,043.46 | 0.00 | 交易 | $0.004142 | +7.61% | ||
$1 | +0.01% | +0.03% | $0 | $50,681.22 | 0.00 | 交易 | $1 | +0.01% | |||
MMXMMX | $1.04 | -2.81% | -19.77% | $0 | $65,031.73 | 0.00 | 交易 | $1.04 | -2.81% | ||
$0.003928 | -1.59% | -25.24% | $0 | $65,109.4 | 0.00 | 交易 | $0.003928 | -1.59% | |||
Inery$INR | $0.008227 | -3.50% | -14.33% | $0 | $52,293 | 0.00 | 交易 | $0.008227 | -3.50% | ||
KaichainKEC | $0.02836 | +14.25% | +327.58% | $0 | $65,083.97 | 0.00 | 交易 | $0.02836 | +14.25% | ||
AI PEPE KINGAIPEPE | $0.{9}7880 | -0.44% | +8.43% | $0 | $64,393.97 | 0.00 | 交易 | $0.{9}7880 | -0.44% | ||
DOGODOGO | $0.{6}2099 | -93.68% | -98.52% | $0 | $64,443 | 0.00 | 交易 | $0.{6}2099 | -93.68% | ||
Egg N PartnersEGGT | $0.2546 | -1.59% | +3.11% | $0 | $61,422.29 | 0.00 | 交易 | $0.2546 | -1.59% | ||
DisChainDIS | $0.01411 | -1.44% | -2.09% | $0 | $64,451.06 | 0.00 | 交易 | $0.01411 | -1.44% | ||
AI ROCKET by VirtualsROCKET | $0.004640 | -15.08% | -50.01% | $0 | $75,574.13 | 0.00 | 交易 | $0.004640 | -15.08% | ||
FandomdaoFAND | $0.01051 | +2.97% | +50.07% | $0 | $64,247.56 | 0.00 | 交易 | $0.01051 | +2.97% | ||
Panda DAOPANDA | $0.003775 | -7.03% | -5.34% | $0 | $57,726.79 | 0.00 | 交易 | $0.003775 | -7.03% | ||
TRUMPMAGA | $0.{8}3580 | -43.23% | -17.87% | $0 | $55,901.77 | 0.00 | 交易 | $0.{8}3580 | -43.23% | ||
SpaceXCoinSPXC | $0.{9}3275 | +2.57% | -3.05% | $0 | $68,777.17 | 0.00 | 交易 | $0.{9}3275 | +2.57% | ||
JEN COINJEN | $0.07999 | -1.02% | +33.22% | $0 | $64,851.9 | 0.00 | 交易 | $0.07999 | -1.02% | ||
AminoAMO | $0.{4}8717 | -9.51% | -22.60% | $0 | $62,400.8 | 0.00 | 交易 | $0.{4}8717 | -9.51% | ||
KIZUNAKIZUNA | $0.{8}6243 | +4.22% | -23.15% | $0 | $62,653.92 | 0.00 | 交易 | $0.{8}6243 | +4.22% | ||
$0.1963 | -7.05% | -13.05% | $0 | $63,249.44 | 0.00 | 交易 | $0.1963 | -7.05% | |||
SEOR NetworkSEOR | $0.0007078 | -0.71% | -3.94% | $0 | $56,267.03 | 0.00 | 交易 | $0.0007078 | -0.71% | ||
OrangeDXO4DX | $0.01755 | -4.76% | -11.62% | $0 | $84,137.74 | 0.00 | 交易 | $0.01755 | -4.76% | ||
UnleashClubUNLEASH | $0.{4}5709 | +2.45% | -5.90% | $0 | $65,160.58 | 0.00 | 交易 | $0.{4}5709 | +2.45% | ||
Arbitrove ProtocolTROVE | $0.003227 | -1.59% | +0.24% | $0 | $62,190.77 | 0.00 | 交易 | $0.003227 | -1.59% | ||
infraXINFRA | $13.47 | -0.26% | -8.74% | $0 | $61,832.38 | 0.00 | 交易 | $13.47 | -0.26% |
关于加密货币价格
加密货币是一种使用密码学来保证安全的数字或虚拟货币。加密货币独立于中央银行或政府运转。最著名的加密货币是比特币,但市面上还有许多其他加密货币,例如以太币、Litecoin 和 XRP。
加密货币的价格取决于各种加密货币交易所的供求关系以及市场情绪、新闻和公告以及监管变化等因素。加密货币的价值可以在短时间内大幅波动,因此成为一种高度波动的投资。
如何预测加密货币价格?
加密货币的价格无法确切预测,因为它们高度波动并且受到多种因素的影响。分析师用来预测价格的一些方法包括分析市场趋势和情绪、研究技术图表和指标,以及关注加密货币行业的新闻和发展。
加密货币的价值由谁决定?
加密货币的价值取决于市场供求关系、买卖双方在不同交易所的交易行为,以及新闻、法规和市场情绪等外部因素。
现在的顶级加密货币是哪些?
按市值计算,目前的顶级加密货币有:
1. Bitcoin(BTC)
2. Ethereum(ETH)
3. Tether(USDT)
4. BNB(BNB)
5. USD Coin(USDC)
6. XRP(XRP)
7. BGB(BGB)
8. Cardano(ADA)
9. Dogecoin(DOGE)
10. Polygon(MATIC)
币价涨跌受到什么驱动?
供需:供需的基本经济学原理在决定加密货币价格方面起着重要作用。如果对特定加密货币的需求很高且供应有限,则价格将会上涨。
市场情绪:市场整体情绪也会影响加密货币价格。如果投资者看涨,价格就会上涨;如果投资者看跌,价格就会下跌。
监管:政府法规和法律也会影响加密货币价格。如果政府宣布打击加密货币交易,价格将会下跌。另一方面,如果他们宣布监管或使加密货币合法化的计划,价格将会上涨。
媒体报道:媒体也会对加密货币价格产生重大影响。正面的新闻报道将推高加密货币价格,而负面报道将降低加密货币价格。
波动性:加密货币价格可能会高度波动,也就是说它们可能会因市场情绪、法规或投资者情绪等因素而大幅波动。
采用率:当更多的企业、商家和个人接受和交易加密货币时,加密货币的价格将会上涨。
如何读取币价?
K线图又称蜡烛图,每根K线由三部分组成——实体、影线和颜色,有四个数据点——最高价、最低价、开盘价和收盘价。烛体的不同颜色表示烛台是上涨还是下跌,在加密行业中,烛体显示绿色表示上涨,烛体显示红色表示下跌。烛台的较宽部分称为实体,他代表特定时间段的开盘价和收盘价。上涨时,实体底部是开盘价,实体顶部是收盘价,下跌时则相反。烛台顶部和底部的影线表示特定时间段的最高价和最低价,无论上涨或下跌,上影线都表示最高价,下影线都表示最低价。