今日币价
所有加密货币
15322资产名称 | 价格 | 24小时(%) | 7日(%) | 市值 | 24小时交易量 | 流通量 | 过去24小时 | 操作 | 价格 | 24小时(%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
MANEMANE | $0.03314 | +1.00% | -12.41% | $0 | $38,105.11 | 0.00 | 交易 | $0.03314 | +1.00% | ||
Bastion ProtocolBSTN | $0.{4}2749 | -72.97% | -76.82% | $0 | $16,831.65 | 0.00 | 交易 | $0.{4}2749 | -72.97% | ||
Neo TokyoBYTES | $5.44 | -11.74% | -5.08% | $0 | $52,237.58 | 0.00 | 交易 | $5.44 | -11.74% | ||
Chainpal AICPAL | $0.4465 | -6.24% | -20.44% | $0 | $26,846.62 | 0.00 | 交易 | $0.4465 | -6.24% | ||
ScarQuestSCAR | $0.0006420 | -1.28% | -21.67% | $0 | $47,671.84 | 0.00 | 交易 | $0.0006420 | -1.28% | ||
Kiba InuKIBA | $0.{5}1752 | +7.95% | -4.77% | $0 | $33,158.23 | 0.00 | 交易 | $0.{5}1752 | +7.95% | ||
$0.001192 | +0.16% | -5.43% | $0 | $27,606.63 | 0.00 | 交易 | $0.001192 | +0.16% | |||
Miss ChinaMSCHINA | $0.{4}6551 | -23.82% | -41.98% | $0 | $32,684.14 | 0.00 | 交易 | $0.{4}6551 | -23.82% | ||
uSharkUSHARK | $0.{4}4400 | -0.00% | -42.78% | $0 | $33,581.84 | 0.00 | 交易 | $0.{4}4400 | -0.00% | ||
HowToPayHTP | $0.001554 | -3.88% | -18.53% | $0 | $36,017.77 | 0.00 | 交易 | $0.001554 | -3.88% | ||
Joseon MunJSM | $0.0005134 | -0.37% | -0.02% | $0 | $37,414.61 | 0.00 | 交易 | $0.0005134 | -0.37% | ||
ThoreCoinTHR | $120.05 | -0.02% | +0.26% | $0 | $37,339.61 | 0.00 | 交易 | $120.05 | -0.02% | ||
SpartaDexSPARTA | $0.03271 | +1.64% | -8.10% | $0 | $32,725.97 | 0.00 | 交易 | $0.03271 | +1.64% | ||
$0.9999 | -0.01% | +0.01% | $0 | $36,923.92 | 0.00 | 交易 | $0.9999 | -0.01% | |||
$0.01197 | -18.72% | -27.55% | $0 | $47,750.9 | 0.00 | 交易 | $0.01197 | -18.72% | |||
SNKRZFRC | $0.003254 | +0.14% | -15.09% | $0 | $36,913.18 | 0.00 | 交易 | $0.003254 | +0.14% | ||
CindrumCIND | $0.0001240 | +10.71% | +6.12% | $0 | $41,292.02 | 0.00 | 交易 | $0.0001240 | +10.71% | ||
NodewavesNWS | $0.001548 | +8.29% | +17.06% | $0 | $46,516.63 | 0.00 | 交易 | $0.001548 | +8.29% | ||
$0.02515 | -0.16% | -10.50% | $0 | $36,577.05 | 0.00 | 交易 | $0.02515 | -0.16% | |||
BitShibaSHIBA | $0.{9}7164 | -23.76% | -38.63% | $0 | $35,873.71 | 0.00 | 交易 | $0.{9}7164 | -23.76% | ||
KyberdyneKBD | $0.0003426 | +3.39% | +112.36% | $0 | $35,153.47 | 0.00 | 交易 | $0.0003426 | +3.39% | ||
zkApesZAT | $0.{8}5080 | +7.75% | +311.67% | $0 | $33,811.46 | 0.00 | 交易 | $0.{8}5080 | +7.75% | ||
MEOWMEOW | $0.01750 | -3.19% | +13.35% | $0 | $36,129.87 | 0.00 | 交易 | $0.01750 | -3.19% | ||
Scotty The AiSCOTTY | $0.001332 | +3.16% | -18.94% | $0 | $31,290.25 | 0.00 | 交易 | $0.001332 | +3.16% | ||
OpenAI ERCOPENAI ERC | $0.01067 | -30.56% | +192.02% | $0 | $35,885.46 | 0.00 | 交易 | $0.01067 | -30.56% | ||
AIRENE by VirtualsAIRENE | $0.002713 | -9.88% | -12.59% | $0 | $37,892.84 | 0.00 | 交易 | $0.002713 | -9.88% | ||
BincentiveBCNT | $0.005839 | +1.00% | -0.79% | $0 | $37,222.07 | 0.00 | 交易 | $0.005839 | +1.00% | ||
APEcoin.devAPE | $0.004002 | -59.53% | +12.52% | $0 | $41,694.39 | 0.00 | 交易 | $0.004002 | -59.53% | ||
Get AIGET | $8.98 | +3.28% | +0.13% | $0 | $43,347.37 | 0.00 | 交易 | $8.98 | +3.28% | ||
$0.02709 | +0.18% | -12.60% | $0 | $42,882.31 | 0.00 | 交易 | $0.02709 | +0.18% | |||
Baby GrokBABYGROK | $0.{11}2210 | +6.56% | -1.33% | $0 | $47,836.02 | 0.00 | 交易 | $0.{11}2210 | +6.56% | ||
Ansem's CatHOBBES | $0.0002390 | -19.52% | -6.88% | $0 | $21,832.01 | 0.00 | 交易 | $0.0002390 | -19.52% | ||
Rosa InuROSA | $0.0001915 | -2.25% | -23.55% | $0 | $36,423.94 | 0.00 | 交易 | $0.0001915 | -2.25% | ||
$0.07962 | +3.58% | -2.18% | $0 | $35,365.77 | 0.00 | 交易 | $0.07962 | +3.58% | |||
FideumFI | $0.0005600 | -10.88% | -9.35% | $0 | $30,647.11 | 0.00 | 交易 | $0.0005600 | -10.88% | ||
MantaDAOMNTA | $0.1431 | +0.36% | -2.17% | $0 | $33,577.26 | 0.00 | 交易 | $0.1431 | +0.36% | ||
Orders.ExchangeRDEX | $0.005748 | +7.53% | +19.25% | $0 | $35,812.77 | 0.00 | 交易 | $0.005748 | +7.53% | ||
KenshiKNS | $0.008198 | +9.90% | +23.00% | $0 | $39,814.13 | 0.00 | 交易 | $0.008198 | +9.90% | ||
LenfiLENFI | $1.68 | +2.94% | -2.13% | $0 | $86,375.21 | 0.00 | 交易 | $1.68 | +2.94% | ||
Trackgood AITRAI | $0.0003858 | -14.06% | -9.31% | $0 | $12,523.52 | 0.00 | 交易 | $0.0003858 | -14.06% | ||
$1.05 | -0.12% | +1.99% | $0 | $26,057.57 | 0.00 | 交易 | $1.05 | -0.12% | |||
SecretumSER | $0.0007600 | +4.26% | +7.50% | $0 | $36,947.65 | 0.00 | 交易 | $0.0007600 | +4.26% | ||
BARRONBARRON | $0.{8}3266 | -37.07% | +27.43% | $0 | $28,440.7 | 0.00 | 交易 | $0.{8}3266 | -37.07% | ||
AsMatchASM | $0.06966 | -10.52% | -6.20% | $0 | $27,740.23 | 0.00 | 交易 | $0.06966 | -10.52% | ||
AI DragonCHATGPT | $0.{5}1449 | +4.31% | +46.62% | $0 | $34,318.88 | 0.00 | 交易 | $0.{5}1449 | +4.31% | ||
$4.93 | -0.96% | +3.29% | $0 | $29,059.88 | 0.00 | 交易 | $4.93 | -0.96% | |||
The HabibizHABIBI | $0.{7}4468 | +2.15% | +9.84% | $0 | $33,574.32 | 0.00 | 交易 | $0.{7}4468 | +2.15% | ||
Loop NetworkLOOP | $0.02456 | -3.02% | -11.78% | $0 | $37,902.55 | 0.00 | 交易 | $0.02456 | -3.02% | ||
ParagonPGN | $0.01128 | -11.62% | +8.00% | $0 | $40,860.91 | 0.00 | 交易 | $0.01128 | -11.62% | ||
Silent NotaryUBSN | $0.{5}7767 | -0.97% | -15.30% | $0 | $35,094.92 | 0.00 | 交易 | $0.{5}7767 | -0.97% |
关于加密货币价格
加密货币是一种使用密码学来保证安全的数字或虚拟货币。加密货币独立于中央银行或政府运转。最著名的加密货币是比特币,但市面上还有许多其他加密货币,例如以太币、Litecoin 和 XRP。
加密货币的价格取决于各种加密货币交易所的供求关系以及市场情绪、新闻和公告以及监管变化等因素。加密货币的价值可以在短时间内大幅波动,因此成为一种高度波动的投资。
如何预测加密货币价格?
加密货币的价格无法确切预测,因为它们高度波动并且受到多种因素的影响。分析师用来预测价格的一些方法包括分析市场趋势和情绪、研究技术图表和指标,以及关注加密货币行业的新闻和发展。
加密货币的价值由谁决定?
加密货币的价值取决于市场供求关系、买卖双方在不同交易所的交易行为,以及新闻、法规和市场情绪等外部因素。
现在的顶级加密货币是哪些?
按市值计算,目前的顶级加密货币有:
1. Bitcoin(BTC)
2. Ethereum(ETH)
3. Tether(USDT)
4. BNB(BNB)
5. USD Coin(USDC)
6. XRP(XRP)
7. BGB(BGB)
8. Cardano(ADA)
9. Dogecoin(DOGE)
10. Polygon(MATIC)
币价涨跌受到什么驱动?
供需:供需的基本经济学原理在决定加密货币价格方面起着重要作用。如果对特定加密货币的需求很高且供应有限,则价格将会上涨。
市场情绪:市场整体情绪也会影响加密货币价格。如果投资者看涨,价格就会上涨;如果投资者看跌,价格就会下跌。
监管:政府法规和法律也会影响加密货币价格。如果政府宣布打击加密货币交易,价格将会下跌。另一方面,如果他们宣布监管或使加密货币合法化的计划,价格将会上涨。
媒体报道:媒体也会对加密货币价格产生重大影响。正面的新闻报道将推高加密货币价格,而负面报道将降低加密货币价格。
波动性:加密货币价格可能会高度波动,也就是说它们可能会因市场情绪、法规或投资者情绪等因素而大幅波动。
采用率:当更多的企业、商家和个人接受和交易加密货币时,加密货币的价格将会上涨。
如何读取币价?
K线图又称蜡烛图,每根K线由三部分组成——实体、影线和颜色,有四个数据点——最高价、最低价、开盘价和收盘价。烛体的不同颜色表示烛台是上涨还是下跌,在加密行业中,烛体显示绿色表示上涨,烛体显示红色表示下跌。烛台的较宽部分称为实体,他代表特定时间段的开盘价和收盘价。上涨时,实体底部是开盘价,实体顶部是收盘价,下跌时则相反。烛台顶部和底部的影线表示特定时间段的最高价和最低价,无论上涨或下跌,上影线都表示最高价,下影线都表示最低价。